GRANDE PRAIRIE WOLVES

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Kyle Hunter 41 0 0.00 2 0.05 0 0.00 54 1.32
Philip Duffy 51 5 0.10 0 0.00 0 0.00 180 3.53
Rodney Hafner 69 138 2.00 3 0.04 33 0.52 22 0.32
Shae McNally 6 6 1.00 0 0.00 2 0.33 3 0.50
Evan Patrick 27 36 1.33 1 0.04 4 0.15 29 1.07
Montgomery Jones 23 22 0.96 4 0.17 8 0.39 21 0.91
Patrick Kostiuk 18 0 0.00 2 0.11 5 0.28 17 0.94
Parker Jobin 66 123 1.86 3 0.05 32 0.52 10 0.15
Bobby Neufeld 65 22 0.34 4 0.06 20 0.35 96 1.48
David Zeyha 68 210 3.09 15 0.22 29 0.47 109 1.60
Nathan Crouse 23 11 0.48 1 0.04 1 0.13 8 0.35
Mitch Cote 63 114 1.81 18 0.29 20 0.32 92 1.46
Gideon Rempel 44 47 1.07 4 0.09 4 0.09 66 1.50
Totals: 70 734 10.49 57 0.81 158 2.36 707 10.10
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Kyle Hunter 4 0 0.00 0 0.00 0 0.00 1 0.25
Philip Duffy 19 0 0.00 0 0.00 0 0.00 58 3.05
Rodney Hafner 19 39 2.05 2 0.11 13 0.68 2 0.11
Evan Patrick 17 43 2.53 0 0.00 5 0.29 23 1.35
Montgomery Jones 4 1 0.25 0 0.00 1 0.25 1 0.25
Patrick Kostiuk 2 0 0.00 0 0.00 0 0.00 1 0.50
Parker Jobin 19 35 1.84 0 0.00 10 0.53 8 0.42
Bobby Neufeld 19 4 0.21 0 0.00 3 0.16 25 1.32
David Zeyha 19 53 2.79 6 0.32 4 0.21 21 1.11
Nathan Crouse 12 0 0.00 1 0.08 0 0.00 2 0.17
Mitch Cote 19 36 1.89 2 0.11 6 0.32 26 1.37
Gideon Rempel 1 4 4.00 0 0.00 0 0.00 0 0.00
Totals: 19 215 11.32 11 0.58 42 2.21 168 8.84
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3626 of 4749)

This page is created with TreePad