Updated June 14, 2023 - a.w. *Based on Regular Season Statistics
 
CAREER STATISTIC LEADERS - Men's Volleyball
 
SERVICE ACE LEADERS
 
  ATHLETE COLLEGE SEASONS SETS PLAYED TOTAL
1 Alwyn Piche KC 2006-09, 2012-13 (4) 276 176
2 Mitchell Erickson  BC 2015-19 (4) 339 162
3 Blazej Pellowski KC 2013-18 (5) 372 161
4 Carter Hansen LETH 2015-20 (5) 396 128
5 Isak Helland-Hansen MHC 2014-17 (3) 227 122
6 Chris Loewen BC 2003-05, 2006-09 (5) 406 122
7 Radoslaw Brzozowski KC ⁄ NAIT 2017-19, 2021-23 ⁄ 2019-20 (5) 283 117
8 Maddux Greves SAIT ⁄ RDP 2019-20 ⁄ 2021-23 (3) 173 115
9 Matthew Powell KC 2012-15 (3) 228 112
10 Mike Bennett SAIT 2002-05 (3) 189 111
11 Chad Kimmel NAIT 2002-06 (4) 301 110
12 Regan Fathers RDC 2014-17, 2018-19 (4) 257 108
13 Terry St. Amant NAIT 1998-2002 (4) 241 102
14 Evan Veldman  TKU 2017-20, 2021-23 (5) 362 100
15 Karym Coleman BC 2018-23 (4) 263 96
16 Clark Booth MacEwan 2004-08 (4) 274 96
17 Mitch Irvine RDC 2008-10 (2) 145 94
  Bryce Cardinal NAIT 2011-15 (4) 211 94
  Nolan Weinmaster BC 2001-02, 2003-06 (4) 262 94
20 Luke Ryan NAIT ⁄ UA 2011-13 ⁄ 2013-16 (5) 317 90
  Brett Dombrova Lakeland 2006-11 (5) 310 90
22 Nathan Goss SAIT 2014-19 (5) 368 88
  Dax Whitehead LETH 2014-19 (5) 438 88
24 Tanner Piers TKU 2018-20, 2021-23 (4) 302 87
25 Justin Allcock KC 2010-13 (3) 210 83
26 Kory Wlos RDC ⁄ MHC 1990-92 ⁄ 1993-95 (4) 226 82
  Pat Dunsmore SAIT 1996-99, 2000-01 (4) 212 82
28 Daniel Jette KC 2004-07 (3) 210 81
  Neil Boelman LC 1999-01, 2002-03 (3) 219 81
30 Joe Massey MHC 1991-95 (4) 238 80
31 Scot Borthiste LC 1994-97 (3) 163 79
32 Kenton Veldman TKU 2013-18 (5) 264 77
33 Mitchell Schneider KC 2007-12 (5) 315 76
  Jeff Lindemulder KING'S 2001-04 (3) 211 76
35 Sean Thomas KC 1999-2003 (4) 230 75
  Jordan Teliske NAIT 2011-12, 2013-16, 2017-18 (5) 274 75
37 Stacey Elser KC 2005-10 (5) 328 74
38 Seth Ruxton GPRC 1992-95 (3) 144 72
39 Jeremy Martens BC 2019-20, 2021-23 (3) 193 62
40 Ryan Teliske CUCA ⁄ CUE 2014-15 ⁄ 2015-19 (5) 326 51
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4733 of 4749)

This page is created with TreePad