MACEWAN GRIFFINS

 
Name GP G A Pts PIM PP SH GW
Jordan Stevenson 28 15 11 26 10 3 1 1
Daniel Waschuk 24 12 12 24 96 3 1 2
Tyler Hennessey 28 8 16 24 70 3 0 0
Chase Campbell 27 8 8 16 82 3 0 0
Rene Tessier 26 7 9 16 20 1 0 0
Fraser Regan 16 6 8 14 14 2 0 1
Gregory Doll 28 4 10 14 4 1 0 1
Jared Crooks 28 3 10 13 4 2 0 0
Brady Cook 12 7 5 12 50 1 0 2
Christopher Giacobbo 26 3 8 11 54 3 0 0
Russell Purdy 25 0 10 10 55 0 0 0
Josh Podaima 8 2 6 8 6 2 0 0
Jesse Klym 26 1 7 8 34 0 0 0
Matthew Parks 9 1 4 5 10 0 0 0
Micheal Copeland 15 0 4 4 8 0 0 0
Shawn King 27 0 3 3 8 0 0 0
Mitchell Bachewich 14 1 1 2 6 0 0 0
Kiel Sonne 13 1 1 2 90 0 0 0
Andrew Nelson 5 1 0 1 21 0 0 0
Andrew Dickson 9 0 1 1 2 0 0 0
Artem Zemelyev 19 0 1 1 8 0 0 0
Shane Jubinville 16 0 1 1 25 0 0 0
Marc Aubuchon 15 0 0 0 0 0 0 0
Patrick Kroeger 7 0 0 0 0 0 0 0
Brandon Parenteau 9 0 0 0 0 0 0 0
Josh Lund 1 0 0 0 0 0 0 0
Shannon Szabados 24 0 0 0 2 0 0 0
Sean Wright 11 0 0 0 6 0 0 0
Tyson Macapagal 5 0 0 0 8 0 0 0
Totals: 28 80 136 216 693 24 2 7

 

GOALTENDER SUMMARIES

Name GP MP GA GAA Wins Loss OTL SO EN SA S%
Shannon Szabados 22 1287 92 4.29 6 14 1 1 0 785 0.895
Brandon Parenteau 2 125 10 4.80 2 0 0 0 0 53 0.841
Marc Aubuchon 4 198 22 6.67 0 3 0 0 0 119 0.844
Patrick Kroeger 2 80 11 8.25 0 2 0 0 0 47 0.810
Totals: 28 1690 135 4.79 8 19 1 1 0 1004 0.881

Note:  individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture

Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2498 of 4749)

This page is created with TreePad