Southern Alberta Institute of Technology
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts Pts⁄gm Assists Ast⁄gm Off Reb Def Reb Tot Reb Tot Reb⁄g
Mark Slade 16 58 21 0.36 98 36 0.37 62 49 0.79 184 11.50 42 2.63 18 42 60 3.75
Jay Van Tornhout 18 9 1 0.11 76 37 0.49 28 21 0.75 98 5.44 62 3.44 12 35 47 2.61
Scott Klassen 16 3 3 1.00 31 18 0.58 7 2 0.29 47 2.94 19 1.19 20 48 68 4.25
P.J. Robertson 9 15 1 0.07 92 45 0.49 45 25 0.56 118 13.11 37 4.11 24 47 71 7.89
Colin Jones 20 18 3 0.17 118 49 0.42 60 43 0.72 150 7.50 21 1.05 24 24 48 2.40
Brandon Jopp 19 64 21 0.33 233 101 0.43 89 69 0.78 334 17.58 43 2.26 30 42 72 3.79
Rod Barnett 7 1 0 0.00 40 17 0.43 26 10 0.38 44 6.29 6 0.86 11 20 31 4.43
Jeff Wright 20 0 0 0.00 37 14 0.38 25 17 0.68 45 2.25 9 0.45 17 12 29 1.45
Dave Kostecki 20 86 37 0.43 32 10 0.31 14 11 0.79 142 7.10 28 1.40 10 23 33 1.65
Shawn Kennedy 10 0 0 0.00 65 41 0.63 25 17 0.68 99 9.90 6 0.60 16 49 65 6.50
Rob Skierka 18 1 0 0.00 45 29 0.64 34 24 0.71 82 4.56 13 0.72 22 65 87 4.83
Junior Leslie 17 19 7 0.37 217 120 0.55 66 33 0.50 294 17.29 20 1.18 37 64 101 5.94
SAIT Totals 20 274 94 0.34 1084 517 0.48 481 321 0.67 1637 81.85 306 15.30 241 471 712 35.60
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1717 of 4749)

This page is created with TreePad