KING'S EAGLES
 
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
5 Karyn Booy 22 14 46 0.304 0 1 0.000 11 16 0.688 4 11 15 0.7 12 10 38 0 3 39 1.8
7 Meachel Carnahan 24 73 183 0.399 1 2 0.500 26 44 0.591 51 82 133 5.5 68 47 91 6 44 175 7.3
11 Irene Tang 24 42 103 0.408 27 77 0.351 27 45 0.600 12 62 74 3.1 50 121 81 2 56 192 8.0
13 Teigan McDermid 17 10 38 0.263 0 3 0.000 4 9 0.444 2 6 8 0.5 12 12 19 0 6 24 1.4
14 Karina Leslie 24 105 198 0.530 0 0 0.000 34 58 0.586 44 56 100 4.2 81 8 45 21 18 244 10.2
15 Maia deKlerk 24 148 292 0.507 0 1 0.000 36 54 0.667 79 117 196 8.2 64 49 74 15 49 332 13.8
20 Tamara Deunk 24 54 125 0.432 3 13 0.231 14 19 0.737 26 60 86 3.6 59 17 52 4 15 131 5.5
21 Karin Buisman 9 5 18 0.278 8 37 0.216 2 6 0.333 3 14 17 1.9 11 6 27 0 9 36 4.0
22 Hilary Smith 24 123 231 0.532 0 0 0.000 75 96 0.781 50 95 145 6.0 40 19 56 10 24 321 13.4
23 Jessica Anderson 24 59 136 0.434 1 11 0.091 29 37 0.784 13 95 108 4.5 40 76 92 0 82 150 6.3
24 Kendra Richardson 19 13 37 0.351 0 0 0.000 6 10 0.600 10 15 25 1.3 12 10 37 5 6 32 1.7
  TEAM                     0 4 4       17        
  KING'S 24 646 1407 0.459 40 145 0.276 264 394 0.670 294 617 911 38.0 449 375 629 63 312 1676 69.8
 
 
 
PLAYOFFS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
7 Meachel Carnahan 4 8 16 0.500 0 1 0.000 8 8 1.000 4 20 24 6.0 13 5 21 0 8 24 6.0
11 Irene Tang 4 6 19 0.316 4 11 0.364 4 8 0.500 3 10 13 3.3 9 18 10 1 7 28 7.0
13 Teigan McDermid 2 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0
14 Karina Leslie 2 11 25 0.440 0 0 0.000 11 13 0.846 5 10 15 7.5 6 1 7 2 0 33 16.5
15 Maia deKlerk 4 19 44 0.432 1 1 1.000 10 14 0.714 12 21 33 8.3 10 13 20 0 4 51 12.8
20 Tamara Deunk 4 5 14 0.357 2 5 0.400 0 0 0.000 3 5 8 2.0 9 4 7 1 1 16 4.0
21 Karin Buisman 4 3 13 0.231 6 22 0.273 1 2 0.500 0 11 11 2.8 7 11 8 0 2 25 6.3
22 Hilary Smith 4 20 43 0.465 0 0 0.000 21 23 0.913 10 23 33 8.3 11 1 17 1 4 61 15.3
23 Jessica Anderson 4 12 23 0.522 1 4 0.250 13 17 0.765 4 19 23 5.8 8 22 21 0 12 40 10.0
24 Kendra Richardson 1 0 2 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0
  TEAM                     0 0 0       4        
  KING'S 4 84 199 0.422 14 44 0.318 68 85 0.8 41 119 160 40.0 73 75 115 5 38 278 69.5
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2137 of 4749)

This page is created with TreePad