MEN'S VOLLEYBALL PLAYOFF LEADERS 2010⁄11
 
KILL LEADERS
  Name Team SP Kills AVG
Marthaller, Jeff Lethbridge 23 76 3.30
Schatz, Craig Lethbridge 23 64 2.78
Hunt, Taylor RDC 11 55 5.00
Zeyha, David GPRC 19 53 2.79
Mann, Greg NAIT 14 49 3.50
Nederhoed, Trevor Lethbridge 19 46 2.42
Patrick, Evan GPRC 17 43 2.53
Lengyel, Glen Lethbridge 20 41 2.05
Dyck, Joel BC 10 40 4.00
10  Gelderman, William KING'S 13 39 3.00
  Hafner, Rodney GPRC 19 39 2.05
12  Lesher, Scott BC 10 37 3.70
13  Cote, Mitch GPRC 19 36 1.89
  Finnigan, Tim SAIT 11 36 3.27
  Van Nistelrooy, Devon SAIT 12 36 3.00
 
 
DIG LEADERS
  Name Team SP Digs AVG
Duffy, Philip GPRC 19 58 3.05
Marthaller, Jeff Lethbridge 23 40 1.74
McGraw, Tegan Lethbridge 18 36 2.00
Hemmerling, Andy Lethbridge 19 33 1.74
Schatz, Craig Lethbridge 23 29 1.26
Lengyel, Glen Lethbridge 20 28 1.40
Leinweber, Tucker RDC 11 27 2.45
Cote, Mitch GPRC 19 26 1.37
Lesher, Scott BC 10 25 2.50
  Neufeld, Bobby GPRC 19 25 1.32
  Van Huizen, Joel KING'S 13 25 1.92
12  Froese, Darcee RDC 11 24 2.18
13  Patrick, Evan GPRC 17 23 1.35
14  Cole, Bret NAIT 13 22 1.69
  Mann, Greg NAIT 14 22 1.57
  Van Nistelrooy, Devon SAIT 12 22 1.83
  Veldhuisen, Gresham KING'S 13 22 1.69
 
 
BLOCKS LEADERS
  Name Team SP Blocks AVG
Schatz, Craig Lethbridge 23 22 0.96
Rayment, Mark KING'S 13 14 1.08
Hafner, Rodney GPRC 19 13 0.68
  Klienfeldt, Kurt GMU 12 13 1.08
Jobin, Parker GPRC 19 10 0.53
  Kartev, Ivan KC 8 10 1.25
  Lyon, Tommy Lethbridge 19 10 0.53
Van Huizen, Joel KING'S 13 9 0.69
Ens, Zac BC 10 8 0.80
  Kassian, Jonathan KING'S 13 8 0.62
  Mann, Greg NAIT 14 8 0.57
12  Gelderman, William KING'S 13 7 0.54
  Nederhoed, Trevor Lethbridge 19 7 0.37
  Potter, Jeremy GMU 13 7 0.54
15  Cote, Mitch GPRC 19 6 0.32
  Gelderman, Matthew KING'S 13 6 0.46
  Klassen, Trevor BC 10 6 0.60
  MacDonell, Cole NAIT 14 6 0.43
  Marthaller, Jeff Lethbridge 23 6 0.26
  McLeod, Keith SAIT 12 6 0.50
  Proudfoot, Blake BC 10 6 0.60
 
 
SERVICE ACE LEADERS
  Name Team SP Aces AVG
Lengyel, Glen Lethbridge 20 6 0.82
  Zeyha, David GPRC 19 6 0.76
Mead, Patrick SAIT 12 5 0.67
  Nederhoed, Trevor Lethbridge 19 5 0.57
Finnigan, Tim SAIT 11 4 0.55
  Schatz, Craig Lethbridge 23 4 0.50
Davies, Nicolas SAIT 11 3 0.35
  Gelderman, William KING'S 13 3 0.33
  Hunt, Taylor RDC 11 3 0.33
  Jacobson, Lucas SAIT 9 3 0.33
  Lyon, Tommy Lethbridge 19 3 0.33
  Van Nistelrooy, Devon SAIT 12 3 0.33
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4611 of 4749)

This page is created with TreePad