LAKELAND RUSTLERS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Sophie Desranleau 56 43 0.77 5 0.09 2 0.04 107 1.91
Ashley Armstrong 4 0 0.00 0 0.00 0 0.00 3 0.75
Laura Popplestone 72 2 0.03 0 0.00 0 0.00 284 3.94
Tristan Neudorf 18 8 0.44 2 0.11 1 0.06 23 1.28
Cadee Fielding 29 0 0.00 1 0.03 0 0.00 42 1.45
Alyssa Grondin 31 27 0.87 3 0.10 11 0.35 13 0.42
Mady Chauvet 47 4 0.09 5 0.11 1 0.02 11 0.23
Alex Ungar 72 33 0.46 14 0.19 13 0.18 181 2.51
Rachel Oswald 10 2 0.20 1 0.10 0 0.00 13 1.30
Kennedy Antoniuk 32 28 0.88 6 0.19 6 0.19 49 1.53
Jessica Carlyon 72 174 2.42 13 0.18 23 0.32 171 2.38
Siena Evans 11 3 0.27 0 0.00 8 0.73 3 0.27
Samantha Sonnenberg 54 41 0.76 9 0.17 36 0.67 28 0.52
Ashley Lange 76 238 3.13 24 0.32 37 0.49 217 2.86
Michelle Laing 71 91 1.28 10 0.14 58 0.82 44 0.62
TOTALS 76 694 9.13 93 1.22 194 2.55 1190 15.66
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Sophie Desranleau 8 7 0.88 0 0.00 1 0.13 15 1.88
Ashley Armstrong 3 0 0.00 0 0.00 0 0.00 0 0.00
Laura Popplestone 13 0 0.00 0 0.00 0 0.00 52 4.00
Alyssa Grondin 12 11 0.92 1 0.08 7 0.58 10 0.83
Mady Chauvet 12 5 0.42 2 0.17 2 0.17 12 1.00
Alex Ungar 8 1 0.13 1 0.13 2 0.25 17 2.13
Kennedy Antoniuk 13 17 1.31 3 0.23 3 0.23 29 2.23
Jessica Carlyon 10 18 1.80 4 0.40 3 0.30 24 2.40
Siena Evans 4 4 1.00 2 0.50 1 0.25 14 3.50
Samantha Sonnenberg 3 4 1.33 1 0.33 3 1.00 4 1.33
Ashley Lange 10 29 2.90 3 0.30 5 0.50 10 1.00
Michelle Laing 10 20 2.00 0 0.00 8 0.80 11 1.10
TOTALS 13 116 8.92 17 1.31 30 2.31 200 15.38
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4024 of 4749)

This page is created with TreePad