MEN'S HOCKEY LEAGUE LEADERS 2004⁄05
 
SCORING
REGULAR SEASON
Name Team GP G A Pts
Jesse Bennefield MRC 23 29 17 46
Ben Stokes NAIT 19 12 29 41
Morod Radmacher MRC 23 14 26 40
Adam Ferrante NAIT 24 23 15 38
Richard Kelly MacEwan 22 21 13 34
Scott Taje MacEwan 23 10 24 34
Jeremy Robinson MRC 24 16 17 33
Ryan Carignan CUCA 18 11 21 32
Clayton Bastura SAIT 21 14 17 31
Jordan Campbell SAIT 24 19 11 30
Cam Doull SAIT 23 15 13 28
Cole Fischer NAIT 23 9 19 28
Shane Kochar CUCA 23 13 11 24
Akihito Kawamoto AUC 24 13 9 22
Clint Lehune CUCA 24 7 15 22
 
PLAYOFFS
Name Team GP G A Pts
Morod Radmacher MRC 8 5 9 14
Richard Kelly MacEwan 12 7 6 13
Scott Stewart MacEwan 12 6 6 12
Cam Doull SAIT 9 5 7 12
Craig Westlake SAIT 10 4 7 11
Shaun Fisher MacEwan 12 3 8 11
Joel Becker MacEwan 12 5 5 10
Scott Taje MacEwan 12 3 7 10
Jesse Bennefield MRC 8 3 7 10
Eddie Schmalz SAIT 10 0 10 10
Chris Baker MacEwan 12 7 2 9
Clayton Bastura SAIT 10 7 1 8
Curtis Ogrodiuk MacEwan 11 3 5 8
Joe De Michele SAIT 5 6 1 7
Geoff Kilburn MacEwan 11 4 3 7
 
GOALTENDERS
         REGULAR SEASON          (min 30% minutes played)
Name Team GP MP GA SA GAA Win Loss Tie OTL SO S%
Jonathan Grimm MacEwan 7 402 14 162 2.09 4 1 1 0 1 0.920
Tim Barlow NAIT 19 1143 48 605 2.52 14 5 0 0 1 0.926
Chad Davidson SAIT 17 988 45 555 2.73 12 4 0 0 2 0.925
Joal Williams MRC 22 1199 59 630 2.95 14 6 0 1 3 0.914
Brent Walker MacEwan 10 565 29 239 3.08 6 3 1 0 0 0.892
Tim Haun AUC 16 852 58 456 4.08 2 8 4 0 0 0.887
David Spooner CUCA 22 1286 94 769 4.39 6 13 1 2 0 0.891
Richard Hankinson AUC 9 460 34 242 4.43 3 4 0 0 0 0.877
Shane Marsh BC 18 772 89 527 6.92 1 10 0 1 0 0.856
Bruce Klassen BC 16 671 100 469 8.94 0 12 0 0 0 0.824
 
 
         REGULAR SEASON         
Name Team GP MP GA SA GAA Win Loss Tie OTL SO S%
David Spooner CUCA 2 120 4 51 2.00 0 2 0 0 0 0.927
Jonathan Grimm MacEwan 12 783 38 356 2.91 7 3 0 2 0 0.904
Tim Haun AUC 3 167 9 108 3.23 1 1 0 0 0 0.923
Chad Davidson SAIT 10 624 36 371 3.46 6 4 0 0 0 0.912
Tim Barlow NAIT 5 339 20 169 3.54 2 3 0 0 0 0.894
Joal Williams MRC 8 440 27 251 3.68 4 4 0 0 1 0.903
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4483 of 4749)

This page is created with TreePad