AUGUSTANA VIKINGS

 
Name GP G A Pts PIM PP SH GW
Torrie Dyck 28 23 24 47 21 9 2 3
Daniel Hope 28 17 21 38 36 15 0 1
Tanner VanDeSype 26 12 20 32 10 6 1 3
Quinn Amiel 28 10 20 30 31 6 0 1
Aaron Hareuther 24 9 15 24 14 5 0 1
Scott Aucoin 25 5 13 18 14 1 0 0
Joel Chisholm 25 4 13 17 34 2 0 1
Mathew (Ben) Starbuck 23 6 6 12 44 2 0 1
Casey Rempel 24 4 8 12 61 1 0 0
Stephen Cavanagh 23 2 8 10 24 0 0 0
Dean Prpick 28 6 3 9 41 1 0 0
Tyler Shedden 24 5 4 9 24 1 0 2
Richard Dupre 24 5 3 8 27 1 0 0
Chris Dawn 25 1 6 7 6 0 0 0
Ryan Cornforth 28 3 3 6 38 2 0 1
Adam Tresoor 27 0 6 6 48 0 0 0
Joel Jackson 18 1 3 4 6 0 0 0
Darcy Holfeld 28 0 2 2 76 0 0 0
Travis Gano 3 1 0 1 0 0 0 0
Travis Simpson 9 1 0 1 6 0 0 0
Brett Krokosh 3 0 1 1 0 0 0 0
Jorden MacSwain 11 0 1 1 0 0 0 0
Carter Barron 22 0 1 1 38 0 0 0
Tristan Jones 2 0 0 0 0 0 0 0
David Ritz 6 0 0 0 2 0 0 0
Paul Kolida 10 0 0 0 0 0 0 0
Colin Stebner 15 0 0 0 10 0 0 0
BENCH 28 0     22      
TOTALS 28 115 181 296 633 52 3 14

 

GOALTENDER SUMMARIES

Name GP MP W L OTL T SO EN GA GAA SA S%
Paul Kolida 10 516 5 4 0 0 2 1 22 2.56 232 0.913
Colin Stebner 15 830 7 5 0 1 0 0 64 4.62 437 0.872
David Ritz 6 245 1 3 0 0 0 1 21 5.15 128 0.859
Tristan Jones 2 93 1 1 0 0 0 0 9 5.82 49 0.845
TOTALS 28 1684 14 13 0 1 2 2 116 4.13 846 0.879

 

Note:  individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture

 

PLAYOFFS
 
Name GP G A Pts PIM PP SH GW
Torrie Dyck 5 6 2 8 0 3 1 1
Daniel Hope 5 2 3 5 2 2 0 0
Quinn Amiel 5 1 4 5 4 0 0 0
Scott Aucoin 5 0 5 5 10 0 0 0
Tanner VanDeSype 5 2 2 4 0 2 0 0
Tyler Shedden 4 2 1 3 8 1 0 0
Richard Dupre 5 2 1 3 2 1 0 0
Dean Prpick 5 2 1 3 0 1 0 1
Joel Chisholm 5 0 3 3 2 0 0 0
Mathew (Ben) Starbuck 5 0 3 3 6 0 0 0
Aaron Hareuther 2 1 1 2 0 0 0 0
Stephen Cavanagh 3 1 0 1 0 0 0 0
Casey Rempel 5 0 1 1 18 0 0 0
Joel Jackson 1 0 0 0 0 0 0 0
David Ritz 2 0 0 0 0 0 0 0
Travis Simpson 2 0 0 0 17 0 0 0
Chris Dawn 3 0 0 0 2 0 0 0
Paul Kolida 4 0 0 0 0 0 0 0
Carter Barron 5 0 0 0 15 0 0 0
Ryan Cornforth 5 0 0 0 8 0 0 0
Darcy Holfeld 5 0 0 0 32 0 0 0
Jorden MacSwain 5 0 0 0 0 0 0 0
Adam Tresoor 5 0 0 0 18 0 0 0
BENCH 5 0     0      
TOTALS 5 19 27 46 144 10 1 2

 

 

GOALTENDER SUMMARIES

Name GP MP W L OTL T SO EN GA GAA SA S%
David Ritz 2 109 0 0 1 0 0 0 9 4.95 58 0.866
Paul Kolida 4 200 2 2 0 0 0 0 17 5.10 125 0.880
TOTALS 5 309 2 2 1 0 0 0 26 5.05 183 0.876

 

Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2486 of 4749)

This page is created with TreePad