MACEWAN GRIFFINS
Name GP Goals Assists Points PIM PP SH GW
Leanna Kordyban 22 5 12 17 16 1 1 2
Melody Howard 22 8 6 14 28 1 1 1
Danielle MacDougall 22 7 6 13 12 2 0 1
Lauren Chiswell 22 7 3 10 4 2 1 4
Angela Martyshuk 20 3 5 8 12 1 0 0
Sarah Martens 21 3 4 7 26 1 0 0
Jillian Barber 22 2 4 6 16 3 0 0
Emily Hnatiuk 21 2 3 5 37 0 0 0
Tricia Cech 22 0 5 5 8 0 0 0
Sara Mueller 12 1 3 4 6 1 0 0
Blayne Wert 22 1 3 4 20 1 0 0
Seyara Shwetz 22 1 1 2 12 0 0 0
Danielle Schmidt 21 1 1 2 12 0 0 0
Maggie Tkachuk 22 1 0 1 12 1 0 0
Larissa Hardie 13 0 1 1 24 0 0 0
Katelyne Epp 17 0 1 1 40 0 0 0
Kanesa Shwetz 22 0 0 0 0 0 0 0
Kristen Sugiyama 22 0 0 0 2 0 0 0
Jaimee Lynn Scully 7 0 0 0 4 0 0 0
Totals: 22 42 58 100 291 14 3 8

 

GOALTENDER SUMMARIES

Name GP MP GA GAA Wins Loss OTL SO EN SA S%
Kanesa Shwetz 10 610 18 1.77 6 3 1 2 0 199 0.917
Kristen Sugiyama 12 726 30 2.48 5 7 0 1 1 282 0.904
Totals: 22 1336 48 2.16 11 10 1 3 1 481 0.909

 

 
PLAYOFFS
 
Name GP Goals Assists Points PIM PP SH GW
Leanna Kordyban 9 5 8 13 0 1 0 2
Melody Howard 9 4 5 9 4 0 0 1
Lauren Chiswell 9 6 2 8 6 2 0 1
Sarah Martens 9 3 2 5 2 1 0 1
Jillian Barber 9 3 2 5 6 2 0 2
Danielle MacDougall 9 1 2 3 4 1 0 0
Angela Martyshuk 9 1 2 3 14 0 0 0
Tricia Cech 9 0 2 2 0 0 0 0
Danielle Schmidt 9 0 2 2 6 0 0 0
Blayne Wert 9 1 0 1 2 0 0 0
Seyara Shwetz 9 0 1 1 4 0 0 0
Maggie Tkachuk 9 0 1 1 4 0 0 0
Katelyne Epp 9 0 1 1 8 0 0 0
Emily Hnatiuk 9 0 1 1 14 0 0 0
Kristen Sugiyama 9 0 0 0 0 0 0 0
Kanesa Shwetz 9 0 0 0 0 0 0 0
Totals: 9 24 31 55 74 7 0 7

 

GOALTENDER SUMMARIES

Name GP MP GA GAA Wins Loss OTL SO EN SA
Kanesa Shwetz 4 239 5 1.26 3 1 0 0 82 0.943
Kristen Sugiyama 5 323 7 1.30 4 0 1 1 124 0.947
Totals: 9 562 12 1.28 7 1 1 1 206 0.945

 

Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2706 of 4749)

This page is created with TreePad