NAIT OOKS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Maegan Kuzyk 66 7 0.11 16 0.24 7 0.11 133 2.02
Neha Singh 4 4 1.00 0 0.00 0 0.00 3 0.75
Victoria Johnstone 57 42 0.74 27 0.47 26 0.46 36 0.63
Jasmine Hemsing 64 1 0.02 2 0.03 0 0.00 216 3.38
Kelsey Tymkow 64 148 2.31 20 0.31 12 0.19 152 2.38
Zoe Pellerin 15 7 0.47 2 0.13 4 0.27 8 0.53
Savanna Willis 63 1 0.02 4 0.06 0 0.00 126 2.00
Erica Evans 10 2 0.20 1 0.10 0 0.00 12 1.20
Isabel Hess 64 109 1.70 7 0.11 17 0.27 137 2.14
Abby O'Neill 1 1 1.00 0 0.00 0 0.00 0 0.00
Tara Voogd 49 56 1.14 5 0.10 19 0.39 41 0.84
Jelena Saric 42 36 0.86 8 0.19 29 0.69 25 0.60
Candice Hughes 59 88 1.49 7 0.12 16 0.27 160 2.71
Jaime Hayes 11 3 0.27 0 0.00 2 0.18 6 0.55
Shaynah Godlien 49 143 2.92 17 0.35 10 0.20 110 2.24
TOTALS 72 650 9.03 116 1.61 138 1.91 1165 16.18
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Maegan Kuzyk 15 3 0.20 3 0.20 0 0.00 33 2.20
Victoria Johnstone 14 0 0.00 0 0.00 0 0.00 0 0.00
Jasmine Hemsing 13 0 0.00 0 0.00 0 0.00 73 5.62
Kelsey Tymkow 15 32 2.13 3 0.20 2 0.13 45 3.00
Zoe Pellerin 9 7 0.78 3 0.33 3 0.33 10 1.11
Savanna Willis 13 0 0.00 1 0.08 0 0.00 9 0.69
Isabel Hess 5 9 1.80 0 0.00 0 0.00 3 0.60
Abby O'Neill 2 0 0.00 0 0.00 0 0.00 0 0.00
Tara Voogd 13 7 0.54 3 0.23 8 0.62 7 0.54
Jelena Saric 15 25 1.67 0 0.00 12 0.80 8 0.53
Candice Hughes 12 13 1.08 2 0.17 4 0.33 33 2.75
Jaime Hayes 2 0 0.00 0 0.00 1 0.50 2 1.00
Joanie Ulliac 1 0 0.00 0 0.00 10 10.00 0 0.00
Shaynah Godlien 13 36 2.77 5 0.38 1 0.08 30 2.31
TOTALS 15 132 8.80 20 1.33 36 2.40 253 16.87
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4027 of 4749)

This page is created with TreePad