GRANDE PRAIRIE WOLVES

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Alex Bell-Morratto 53 51 0.96 4 0.08 5 0.09 40 0.75
Mark Canavan 18 6 0.33 0 0.00 5 0.28 1 0.06
Dustin Fox 71 102 1.44 15 0.21 57 0.80 35 0.49
Rodney Hafner 94 139 1.48 9 0.10 36 0.38 31 0.33
Kyle Hazlehurst 25 21 0.84 1 0.04 2 0.08 16 0.64
Alex Ingram 36 24 0.67 0 0.00 7 0.19 27 0.75
Matt Kostiuk 30 0 0.00 0 0.00 0 0.00 18 0.60
Cory Lefebvre 25 0 0.00 0 0.00 0 0.00 49 1.96
Mark Legge 56 21 0.38 3 0.05 0 0.00 58 1.04
Justin Lynch 42 107 2.55 10 0.24 18 0.43 43 1.02
Devon McLeod 85 51 0.60 9 0.11 24 0.28 94 1.11
Matthew Meneen 4 2 0.50 0 0.00 0 0.00 9 2.25
Chris Porta 89 130 1.46 14 0.16 9 0.10 159 1.79
John Scheideman 90 74 0.82 2 0.02 5 0.06 152 1.69
Colton Welsh 35 37 1.06 3 0.09 0 0.00 30 0.86
Lionel Williams 19 17 0.89 1 0.05 2 0.11 13 0.68
Totals: 94 782 8.32 71 0.76 170 1.81 775 8.24
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Alex Bell-Morratto 1 0 0.00 0 0.00 0 0.00 0 0.00
Dustin Fox 9 11 1.22 0 0.00 3 0.33 4 0.44
Rodney Hafner 9 11 1.22 0 0.00 9 1.00 2 0.22
Kyle Hazlehurst 3 3 1.00 0 0.00 0 0.00 16 5.33
Cory Lefebvre 8 0 0.00 1 0.12 0 0.00 5 0.62
Mark Legge 2 0 0.00 0 0.00 0 0.00 2 1.00
Justin Lynch 9 19 2.11 0 0.00 4 0.44 13 1.44
Devon McLeod 7 1 0.14 1 0.14 0 0.00 7 1.00
Chris Porta 9 9 1.00 0 0.00 0 0.00 7 0.78
John Scheideman 9 5 0.56 0 0.00 0 0.00 15 1.67
Lionel Williams 2 3 1.50 0 0.00 0 0.00 0 0.00
Totals: 9 62 6.89 2 0.22 16 1.78 71 7.89
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3665 of 4749)

This page is created with TreePad