WOMEN'S BASKETBALL PLAYOFF LEADERS 2011⁄12

 

SCORING LEADERS - POINTS
  Player Team GP FGM 3PM FTM Pts Avg⁄G
Ivanics, Lisa LETH 5 29 4 13 83 16.6
Caputo, Rachel SAIT 5 26 1 24 79 15.8
Story, Taryn AUG 3 15 8 8 62 20.7
Beard, Katie SAIT 5 18 6 6 60 12.0
  Monasterski, Kristen GMU 4 24 2 6 60 15.0
Meeks, Mackenzie LETH 5 4 14 7 57 11.4
Pierson, Lindsey LETH 5 20 3 7 56 11.2
Peacock, Josephine NAIT 3 22 0 11 55 18.3
Carnahan, Meachel SAIT 5 21 0 11 53 10.6
  Lowry, Katheryne LETH 5 13 5 12 53 10.6
11  Larson, Emily MRU 4 11 4 15 49 12.3
12  Gieske, Jenelle LETH 5 18 0 9 45 9.0
13  Lund, Kelsey AUG 3 14 0 16 44 14.7
  Pekar, Brittany LETH 5 10 3 15 44 8.8
  Rabbitt, Jordyn SAIT 5 9 6 8 44 8.8
  Rybachuk, Danica MRU 4 5 10 4 44 11.0
  Sommerville, Emily GMU 4 21 0 2 44 11.0
 
 
REBOUND LEADERS
  Player Team G REBOUNDS Avg⁄G
Carnahan, Meachel SAIT 5 53 10.60
Monasterski, Kristen GMU 4 40 10.00
  Pierson, Lindsey LETH 5 40 8.00
Gieske, Jenelle LETH 5 35 7.00
  Peacock, Josephine NAIT 3 35 11.67
Beard, Katie SAIT 5 30 6.00
  Ivanics, Lisa LETH 5 30 6.00
Pekar, Brittany LETH 5 28 5.60
Kiernan, Nathalie GMU 4 27 6.75
10  Crease-McLean, Hannah LAKE 3 26 8.67
11  Jennings, Clarise SAIT 5 25 5.00
12  Docherty, Kristen MRU 4 24 6.00
  Sommerville, Emily GMU 4 24 6.00
14  Campbell-Pickering, Carrie MRU 4 23 5.75
  Kurd, Bayan GMU 4 23 5.75
 
 
ASSISTS LEADERS
  Player Team G ASSISTS Avg⁄G
Jarrett, Monique AUG 3 25 8.33
Larson, Emily MRU 4 20 5.00
  Pierson, Lindsey LETH 5 20 4.00
Lowry, Katheryne LETH 5 18 3.60
Pekar, Brittany LETH 5 17 3.40
  Rabbitt, Jordyn SAIT 5 17 3.40
Comfort, Jessica MRU 4 11 2.75
  Fairbanks, Jessilyn GMU 4 11 2.75
  Kiernan, Nathalie GMU 4 11 2.75
  Meeks, Mackenzie LETH 5 11 2.20
11  Annich, Hilary GMU 4 10 2.50
12  Carnahan, Meachel SAIT 5 9 1.80
  Gieske, Jenelle LETH 5 9 1.80
  Warbick, Amy LAKE 3 9 3.00
  Zamburek, Cara CUCA 3 9 3.00
  Zuczek, Alysha NAIT 3 9 3.00
           
 
 
 
STEAL LEADERS
  Player Team GP STEALS Avg⁄G
Caputo, Rachel SAIT 5 14 2.80
Beard, Katie SAIT 5 11 2.20
  Ivanics, Lisa LETH 5 11 2.20
  Pierson, Lindsey LETH 5 11 2.20
  Rabbitt, Jordyn SAIT 5 11 2.20
Lowry, Katheryne LETH 5 10 2.00
  Meeks, Mackenzie LETH 5 10 2.00
Rybachuk, Danica MRU 4 9 2.25
Carnahan, Meachel SAIT 5 8 1.60
  Fairbanks, Jessilyn GMU 4 8 2.00
  Jennings, Clarise SAIT 5 8 1.60
12  Balog, Stephanie CUCA 3 7 2.33
  Kubinec, Kari AUG 3 7 2.33
  Sommerville, Emily GMU 4 7 1.75
15  Campbell-Pickering, Carrie MRU 4 6 1.50
  Comfort, Jessica MRU 4 6 1.50
  Golding, Nikki MRU 4 6 1.50
  Knox, Cortney GMU 4 6 1.50
  Peacock, Josephine NAIT 3 6 2.00
  Warbick, Amy LAKE 3 6 2.00
 
 
BLOCK LEADERS
  Player Team GP BLOCKS Avg⁄G
Fagan, Kelly GMU 4 7 1.75
Gieske, Jenelle LETH 5 4 0.80
  Kiernan, Nathalie GMU 4 4 1.00
  McKerlie, Cameo LAKE 3 4 1.33
  Monasterski, Kristen GMU 4 4 1.00
Beard, Katie SAIT 5 3 0.60
  Campbell-Pickering, Carrie MRU 4 3 0.75
  Carlton, Amanda LAKE 3 3 1.00
  Fairbanks, Jessilyn GMU 4 3 0.75
  Pierson, Lindsey LETH 5 3 0.60
11  Allison, Meghan CUCA 3 2 0.67
  Annich, Hilary GMU 4 2 0.50
  Carnahan, Meachel SAIT 5 2 0.40
  Ivanics, Lisa LETH 5 2 0.40
  Leslie, Karina KINGS 1 2 2.00
  MacKinnon, Erin GMU 4 2 0.50
  Peacock, Josephine NAIT 3 2 0.67
  Rabbitt, Jordyn SAIT 5 2 0.40
  Reding, Amy SAIT 4 2 0.50
  Wells, PJ NAIT 3 2 0.67
           
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4430 of 4749)

This page is created with TreePad