Praire Bible Pilots
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
B.Holmes 9 9 99 11.0 68 12 17.6 126 25 19.8 25 13 52.0
L.Pahl 8 8 98 12.3 0 0 0.0 125 42 33.6 35 14 40.0
B.Brauen 16 16 82 5.1 1 0 0.0 141 34 24.1 23 14 60.9
J.Holmes 14 14 80 5.7 37 6 16.2 89 28 31.5 14 6 42.9
M.Collins 8 8 60 7.5 18 4 22.2 91 20 22.0 17 8 47.1
M.Parsons 7 6 32 5.3 0 0 0.0 51 14 26.3 6 4 66.7
C.Williams 8 7 18 2.6 0 0 0.0 25 8 32.0 12 2 16.7
J.Pagdin 16 11 17 1.5 0 0 0.0 30 8 26.7 3 1 33.3
S.Bucknell 1 1 2 2.0 0 0 0.0 2 1 50.0 0 0 0.0
J.Ostrander 13 8 2 0.3 0 0 0.0 8 1 12.5 0 0 0.0
T.Hayward 2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
T.Prytula 16 3 0 0.0 0 0 0.0 1 0 0.0 2 0 0.0
M.Remple 16 10 0 0.0 0 0 0.0 14 0 0.0 0 0 0.0
Totals 16 16 490 30.6 124 22 17.7 703 181 25.7 137 62 45.3
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2332 of 4749)

This page is created with TreePad