WOMEN'S VOLLEYBALL

BRIERCREST CLIPPERS

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Sydney Reimer 4 0 0.00 1 0.25 0 0.00 0 0.00 0 0.00
Kirsty Kindrachuk 57 3 0.05 16 0.28 0 0.00 166 2.91 0 0.00
Karina Peterson 41 50 1.22 12 0.29 7 0.17 43 1.05 4 0.10
Ashley Zacharias 83 29 0.35 818 9.86 21 0.25 148 1.78 5 0.06
Mikayla Reinhardt 83 245 2.95 9 0.11 22 0.27 226 2.72 5 0.06
Brynelle Barrs 69 86 1.25 8 0.12 21 0.30 78 1.13 15 0.22
Emma Neustaedter 18 10 0.56 1 0.06 2 0.11 10 0.56 5 0.28
Kathleen Bruce 81 156 1.93 6 0.07 42 0.52 84 1.04 46 0.57
Ali Johnson 46 2 0.04 5 0.11 0 0.00 65 1.41 0 0.00
Kaitlyn Falk 25 0 0.00 33 1.32 0 0.00 11 0.44 0 0.00
Samantha Zacharias 81 305 3.77 6 0.07 74 0.91 212 2.62 10 0.12
Elicia Wiebe 7 6 0.86 0 0.00 2 0.29 6 0.86 4 0.57
Janae Rapley 66 122 1.85 5 0.08 58 0.88 177 2.68 12 0.18
Adriana Dewar 33 10 0.30 1 0.03 6 0.18 16 0.48 0 0.00
Total 86 1024 11.91 921 10.71 255 2.97 1242 14.44 106 1.23
 

PLAYOFFS

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Kirsty Kindrachuk 11 0 0.00 0 0.00 0 0.00 33 3.00 0 0.00
Ashley Zacharias 11 3 0.27 117 10.64 3 0.27 13 1.18 0 0.00
Mikayla Reinhardt 11 29 2.64 0 0.00 4 0.36 23 2.09 2 0.18
Brynelle Barrs 11 14 1.27 0 0.00 0 0.00 5 0.45 1 0.09
Kathleen Bruce 11 14 1.27 0 0.00 8 0.73 9 0.82 15 1.36
Ali Johnson 1 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Kaitlyn Falk 1 0 0.00 0 0.00 0 0.00 1 1.00 0 0.00
Samantha Zacharias 11 49 4.45 2 0.18 10 0.91 34 3.09 3 0.27
Janae Rapley 11 22 2.00 3 0.27 10 0.91 28 2.55 2 0.18
Total 11 131 11.91 122 11.09 35 3.18 146 13.27 23 2.09
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3989 of 4749)

This page is created with TreePad