BRIERCREST CLIPPERS
 
REGULAR SEASON

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Ernesto Sanchez 4 1 3 0.333 0 0 0.000 2 2 1.000 0 2 2 1 0 0 0 4 1.0
5 Taran Garchinski 20 11 45 0.253 14 54 0.259 4 10 0.400 9 40 49 22 39 0 9 68 3.4
7 Jared Wicks 23 14 35 0.348 9 31 0.290 5 15 0.333 9 30 39 6 21 3 17 60 2.6
9 Brendan Adrian 22 19 41 0.453 5 12 0.417 9 17 0.529 26 35 61 17 17 3 7 62 2.8
10 Josh Tippe 24 32 67 0.427 9 29 0.310 33 50 0.660 9 30 39 30 75 1 11 124 5.2
11 Nathan Archer 4 0 3 0.000 0 1 0.000 0 0 0.000 0 1 1 1 1 1 1 0 0.0
12 Ryan Penner 22 81 175 0.415 53 148 0.358 29 49 0.592 13 78 91 55 82 4 26 350 15.9
13 Theo Block 23 10 29 0.354 7 19 0.368 7 12 0.583 4 11 15 17 23 0 8 48 2.1
14 Josh Klassen 24 59 130 0.373 4 39 0.103 23 53 0.434 30 91 121 44 68 10 23 153 6.4
15 Brandon Chow 11 4 7 0.333 3 14 0.214 0 0 0.000 3 1 4 4 11 1 3 17 1.5
17 Brandon Friesen 15 113 236 0.479 1 2 0.500 75 125 0.600 48 110 158 26 44 14 10 304 20.3
18 Julian Apakoh 24 91 178 0.432 23 86 0.267 44 66 0.667 39 86 125 40 100 4 26 295 12.3
  Habib Habib 3 6 10 0.429 3 11 0.273 12 13 0.923 1 8 9 4 8 1 4 33 11.0
  Drew Schulz 12 26 46 0.491 1 9 0.111 28 41 0.683 15 33 48 24 23 1 13 83 6.9
  Keon Bennett 11 28 72 0.377 1 5 0.200 15 36 0.417 6 18 24 24 28 2 14 74 6.7
  TEAM                     6 115 121   36        
  Briercrest College 24 495 1077 0.409 133 460 0.289 286 489 0.585 218 689 907 315 576 45 190 1675 69.8
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1461 of 4749)

This page is created with TreePad