RDP KINGS
Regular Season
Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
Zachary Neufeld | 18 | 60 | 39 | 0.65 | 6 | 0.10 | 4 | 0.07 | 22 | 0.37 | 7 | 0.12 |
Brett Theise | 18 | 47 | 5 | 0.11 | 75 | 1.60 | 7 | 0.15 | 19 | 0.40 | 0 | 0.00 |
Tom Wass | 19 | 72 | 54 | 0.75 | 572 | 7.94 | 11 | 0.15 | 78 | 1.08 | 16 | 0.22 |
Carter Hills | 17 | 54 | 81 | 1.50 | 16 | 0.30 | 16 | 0.30 | 44 | 0.81 | 19 | 0.35 |
Nicholas Possingham | 18 | 41 | 42 | 1.02 | 7 | 0.17 | 9 | 0.22 | 35 | 0.85 | 4 | 0.10 |
Brody Kopec | 8 | 19 | 12 | 0.63 | 2 | 0.11 | 2 | 0.11 | 7 | 0.37 | 3 | 0.16 |
Dante Furlan | 8 | 14 | 10 | 0.71 | 3 | 0.21 | 2 | 0.14 | 7 | 0.50 | 5 | 0.36 |
Brett Lower | 17 | 37 | 38 | 1.03 | 3 | 0.08 | 4 | 0.11 | 17 | 0.46 | 2 | 0.05 |
Austin Westermeier-Ly | 4 | 7 | 0 | 0.00 | 3 | 0.43 | 0 | 0.00 | 3 | 0.43 | 0 | 0.00 |
Colby Nemeth | 18 | 58 | 155 | 2.67 | 12 | 0.21 | 24 | 0.41 | 58 | 1.00 | 8 | 0.14 |
Jonathan (JJ) Graham | 19 | 73 | 0 | 0.00 | 40 | 0.55 | 0 | 0.00 | 122 | 1.67 | 0 | 0.00 |
Owen Langberg | 11 | 24 | 30 | 1.25 | 0 | 0.00 | 0 | 0.00 | 2 | 0.08 | 11 | 0.46 |
Noah Carlson | 16 | 59 | 194 | 3.29 | 2 | 0.03 | 11 | 0.19 | 48 | 0.81 | 32 | 0.54 |
Evan Ockerman | 12 | 30 | 22 | 0.73 | 0 | 0.00 | 5 | 0.17 | 17 | 0.57 | 7 | 0.23 |
Spencer Purdie | 17 | 54 | 73 | 1.35 | 1 | 0.02 | 5 | 0.09 | 16 | 0.30 | 26 | 0.48 |
Dillon Gauci | 15 | 48 | 62 | 1.29 | 1 | 0.02 | 10 | 0.21 | 10 | 0.21 | 19 | 0.40 |
Totals | 19 | 74 | 817 | 11.04 | 743 | 10.04 | 111 | 1.50 | 506 | 6.84 | 159 | 2.15 |
Playoffs
Name | MP | SP | Kills | K⁄S | Assists | A⁄S | Aces | A⁄S | Digs | D⁄S | Blocks | B⁄S |
Zachary Neufeld | 3 | 14 | 27 | 1.93 | 0 | 0.00 | 1 | 0.07 | 25 | 1.79 | 4 | 0.29 |
Brett Theise | 3 | 7 | 0 | 0.00 | 3 | 0.43 | 0 | 0.00 | 1 | 0.14 | 0 | 0.00 |
Tom Wass | 3 | 15 | 4 | 0.27 | 163 | 10.87 | 3 | 0.20 | 30 | 2.00 | 2 | 0.13 |
Carter Hills | 3 | 11 | 2 | 0.18 | 0 | 0.00 | 0 | 0.00 | 5 | 0.45 | 0 | 0.00 |
Nicholas Possingham | 2 | 4 | 2 | 0.50 | 0 | 0.00 | 0 | 0.00 | 1 | 0.25 | 1 | 0.25 |
Brody Kopec | 3 | 12 | 1 | 0.08 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.08 |
Dante Furlan | 1 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
Brett Lower | 3 | 10 | 1 | 0.10 | 0 | 0.00 | 1 | 0.10 | 0 | 0.00 | 0 | 0.00 |
Colby Nemeth | 3 | 15 | 35 | 2.33 | 3 | 0.20 | 10 | 0.67 | 23 | 1.53 | 1 | 0.07 |
Jonathan (JJ) Graham | 3 | 15 | 0 | 0.00 | 5 | 0.33 | 0 | 0.00 | 33 | 2.20 | 0 | 0.00 |
Owen Langberg | 2 | 4 | 3 | 0.75 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.25 |
Noah Carlson | 3 | 15 | 80 | 5.33 | 1 | 0.07 | 1 | 0.07 | 16 | 1.07 | 9 | 0.60 |
Evan Ockerman | 2 | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.33 | 2 | 0.67 |
Spencer Purdie | 3 | 15 | 14 | 0.93 | 2 | 0.13 | 1 | 0.07 | 8 | 0.53 | 7 | 0.47 |
Dillon Gauci | 2 | 9 | 3 | 0.33 | 0 | 0.00 | 2 | 0.22 | 1 | 0.11 | 4 | 0.44 |
Totals | 3 | 15 | 172 | 11.47 | 177 | 11.80 | 19 | 1.27 | 144 | 9.60 | 32 | 2.13 |