WOMEN'S BASKETBALL LEAGUE LEADERS 2017-18

North: CUE, GPRC, KC, LAKE, NAIT, TKU, UAA
South: AMB, BC, LETH, MHC, OC, RDC, SAIT, STMU

SCORING LEADERS - POINTS - North
  Player Team GP FGM 3PM FTM Pts Avg⁄G
1 K Greenlee  NAIT 23 121 23 70 381 16.6
2 S Andres  GPRC 24 103 25 79 360 15.0
3 J Andres  GPRC 24 93 30 76 352 14.7
4 M Dool  CUE 24 65 29 100 317 13.2
5 J Haenni  UAA 22 71 30 82 314 14.3
6 A Kievisaite  KC 24 101 8 64 290 12.1
7 T Lauber  UAA 24 53 45 45 286 11.9
8 M Burchett  TKU 24 100 14 33 275 11.5
9 S Dargis  UAA 23 62 32 47 267 11.6
10 K Tonita  LAKE 23 35 46 51 259 11.3
11 S MacDonald  KC 24 31 55 22 249 10.4
12 K Williams  GPRC 22 52 21 80 247 11.2
13 D MacLellan  KC 23 93 0 59 245 10.7
14 E van Bruinessen  UAA 24 87 7 38 233 9.7
15 S Hurlburt  NAIT 23 39 38 38 230 10.0
 
SCORING LEADERS - POINTS - South
  Player Team GP FGM 3PM FTM Pts Avg⁄G
1 B Thibeaux  OC 21 205 1 118 531 25.3
2 K Werre  MHC 21 127 5 65 334 15.9
3 M Romeril  STMU 21 58 53 54 329 15.7
4 A Tan  SAIT 20 49 65 34 327 16.4
5 K Wyatt  BC 21 58 49 60 323 15.4
6 C Hetrick  AMB 21 135 2 37 313 14.9
7 E Wagner  STMU 21 88 20 56 292 13.9
8 M Allen-Gullion  OC 21 62 45 29 288 13.7
9 K Bajovic  OC 21 81 27 43 286 13.6
10 C Kwasney  LETH 21 88 11 41 250 11.9
11 A Arbon  LETH 21 73 20 43 249 11.9
12 K Kuntz  MHC 17 48 35 34 235 13.8
13 A Pitts  OC 21 78 6 56 230 11.0
14 M Williams  BC 18 55 11 73 216 12.0
15 M Trisevic  STMU 21 73 4 41 199 9.5

 

REBOUND LEADERS - North

  Player Team GP REBOUNDS Avg⁄G
1 E van Bruinessen  UAA 24 238 9.92
2 M Toure  KC 22 184 8.36
3 B Peters  GPRC 24 166 6.92
4 K Little  GPRC 21 160 7.62
5 S Andres  GPRC 24 160 6.67
6 A Kievisaite  KC 24 154 6.42
7 A Ulmer  CUE 24 144 6.00
8 D MacLellan  KC 23 140 6.09
9 J Andres  GPRC 24 134 5.58
10 A Mbuyi  LAKE 23 125 5.43
11 G Tshiunza  TKU 24 125 5.21
12 S Lucadello  CUE 24 122 5.08
13 B Hergott  LAKE 20 120 6.00
14 K Greenlee  NAIT 23 120 5.22
15 B Veldman  TKU 24 120 5.00
 
REBOUND LEADERS - South

  Player Team GP REBOUNDS Avg⁄G
1 K Werre  MHC 21 284 13.52
2 B Thibeaux  OC 21 260 12.38
3 M Thera  SAIT 20 228 11.40
4 A Arbon  LETH 21 213 10.14
5 E White  RDC 15 177 11.80
6 S Mathison  LETH 21 164 7.81
7 A Pitts  OC 21 155 7.38
8 M Williams  BC 18 145 8.06
9 A Klassen  BC 18 136 7.56
10 C Hetrick  AMB 21 135 6.43
11 K Bajovic  OC 21 132 6.29
12 C Kwasney  LETH 21 120 5.71
13 C Dimonekene  AMB 21 116 5.52
14 M Romeril  STMU 21 116 5.52
15 K Nutini  AMB 21 109 5.19
 
ASSIST LEADERS - North

  Player Team G ASSISTS Avg⁄G
1 K Williams  GPRC 22 77 3.50
2 A Johnson  KC 23 75 3.26
3 K Waring  NAIT 24 62 2.58
4 S Dargis  UAA 23 55 2.39
5 A Norman  LAKE 24 55 2.29
6 A Kievisaite  KC 24 52 2.17
7 S Walton  CUE 24 52 2.17
8 M Ferraz  LAKE 19 47 2.47
9 A Baran  LAKE 24 46 1.92
10 T Lauber  UAA 24 42 1.75
11 G Sherstan  KC 24 42 1.75
12 M Burchett  TKU 24 40 1.67
13 L Vandenboogaard  NAIT 24 40 1.67
14 R James  TKU 22 38 1.73
15 K Greenlee  NAIT 23 37 1.61
 
ASSIST LEADERS - South

  Player Team G ASSISTS Avg⁄G
1 A Pitts  OC 21 117 5.57
2 A Arbon  LETH 21 105 5.00
3 J Leinweber  STMU 18 93 5.17
4 M Allen-Gullion  OC 21 93 4.43
5 K Bajovic  OC 21 93 4.43
6 A Tan  SAIT 20 86 4.30
7 M Romeril  STMU 21 79 3.76
8 J Mireles  AMB 21 74 3.52
9 C Henry  MHC 21 70 3.33
10 M Woolley  SAIT 21 68 3.24
11 E Wagner  STMU 21 59 2.81
12 M Muir  MHC 19 58 3.05
13 M Williams  BC 18 55 3.06
14 A Klassen  BC 18 54 3.00
15 M Gladstone  LETH 21 54 2.57
 
STEAL LEADERS - North

  Player Team GP STEALS Avg⁄G
1 A Kievisaite  KC 24 56 2.33
2 T Lauber  UAA 24 48 2.00
3 A Johnson  KC 23 46 2.00
4 M Burchett  TKU 24 43 1.79
5 G Sherstan  KC 24 43 1.79
6 S Walton  CUE 24 43 1.79
7 K Greenlee  NAIT 23 42 1.83
8 L Vandenboogaard  NAIT 24 39 1.63
9 S Lucadello  CUE 24 34 1.42
10 J Haenni  UAA 22 33 1.50
11 K Tonita  LAKE 23 33 1.43
12 S Andres  GPRC 24 33 1.38
13 M Toure  KC 22 32 1.45
14 S Dargis  UAA 23 32 1.39
15 D MacLellan  KC 23 32 1.39
 
STEAL LEADERS - South

  Player Team GP STEALS Avg⁄G
1 A Arbon  LETH 21 69 3.29
2 M Romeril  STMU 21 68 3.24
3 A Klassen  BC 18 59 3.28
4 M Williams  BC 18 55 3.06
5 A Pitts  OC 21 52 2.48
6 C Hetrick  AMB 21 49 2.33
7 A Tan  SAIT 20 47 2.35
8 B Thibeaux  OC 21 47 2.24
9 M Allen-Gullion  OC 21 46 2.19
10 A Tan  SAIT 20 43 2.15
11 M Muir  MHC 19 41 2.16
12 C Kwasney  LETH 21 40 1.90
13 C Henry  MHC 21 38 1.81
14 E White  RDC 15 37 2.47
15 M Woolley  SAIT 21 35 1.67
 
BLOCK LEADERS - North

  Player Team GP BLOCKS Avg⁄G
1 A Houtman  CUE 24 17 0.71
2 B Veldman  TKU 24 15 0.63
3 M Petterson  NAIT 20 12 0.60
4 S Lucadello  CUE 24 12 0.50
5 S Magnusson  LAKE 19 11 0.58
6 D MacLellan  KC 23 11 0.48
7 A Mbuyi  LAKE 23 9 0.39
8 A Ulmer  CUE 24 9 0.38
9 H Mitchell  UAA 24 8 0.33
10 B Johnson  LAKE 23 7 0.30
11 A Kievisaite  KC 24 7 0.29
12 E van Bruinessen  UAA 24 7 0.29
13 L McDonald  GPRC 24 5 0.21
14 G Sherstan  KC 24 5 0.21
15 S Walton  CUE 24 5 0.21
 
BLOCK LEADERS - South

  Player Team GP BLOCKS Avg⁄G
1 B Thibeaux  OC 21 46 2.19
2 E White  RDC 15 24 1.60
3 D Martin  BC 14 21 1.50
4 M Thera  SAIT 20 17 0.85
5 M Williams  BC 18 15 0.83
6 S Mathison  LETH 21 12 0.57
7 C Hetrick  AMB 21 11 0.52
8 S Baptiste  MHC 17 8 0.47
9 K Bruise Head  STMU 20 8 0.40
10 A Arbon  LETH 21 8 0.38
11 K Baptiste  STMU 20 7 0.35
12 M Krause  RDC 21 6 0.29
13 A Pitts  OC 21 6 0.29
14 M Romeril  STMU 21 6 0.29
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4417 of 4749)

This page is created with TreePad