LAKELAND RUSTLERS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Erika Lustig 71 123 1.73 27 0.38 10 0.14 147 2.07
Sophie Desranleau 7 3 0.43 0 0.00 1 0.14 6 0.86
Brin Dyer 27 4 0.15 0 0.00 0 0.00 117 4.33
Stephanie Penner 42 50 1.19 12 0.29 16 0.38 17 0.40
Natasha Fowler 52 70 1.35 9 0.17 9 0.17 118 2.27
Desiree Gatin 45 58 1.29 5 0.11 32 0.71 43 0.96
Tina Frose 27 17 0.63 6 0.22 2 0.07 21 0.78
Teagan Cross 38 2 0.05 3 0.08 0 0.00 84 2.21
Courtney Fielding 72 33 0.46 25 0.35 17 0.24 91 1.26
Jessica Carlyon 35 33 0.94 12 0.34 7 0.20 53 1.51
Peggy Sommerfeld 62 107 1.73 16 0.26 23 0.37 37 0.60
Erin MacDonald 16 1 0.06 4 0.25 1 0.06 18 1.13
Ashley Lange 62 132 2.13 25 0.40 20 0.32 98 1.58
Jessica Davidson 6 4 0.67 1 0.17 0 0.00 17 2.83
Michelle Laing 12 3 0.25 1 0.08 7 0.58 4 0.33
TOTALS 72 640 8.89 146 2.03 145 2.01 871 12.10
 
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Erika Lustig 14 31 2.21 3 0.21 2 0.14 61 4.36
Brin Dyer 17 1 0.06 0 0.00 0 0.00 77 4.53
Sophie Desranleau 4 6 1.50 1 0.25 0 0.00 5 1.25
Stephanie Penner 17 39 2.29 4 0.24 5 0.29 12 0.71
Natasha Fowler 16 26 1.63 3 0.19 4 0.25 67 4.19
Desiree Gatin 3 1 0.33 0 0.00 0 0.00 1 0.33
Tina Frose 3 5 1.67 1 0.33 1 0.33 6 2.00
Teagan Cross 4 5 1.25 2 0.50 0 0.00 13 3.25
Courtney Fielding 17 1 0.06 11 0.65 0 0.00 38 2.24
Jessica Carlyon 1 0 0.00 0 0.00 0 0.00 0 0.00
Peggy Sommerfeld 17 24 1.41 4 0.24 11 0.65 21 1.24
Erin MacDonald 8 0 0.00 0 0.00 0 0.00 0 0.00
Ashley Lange 14 25 1.79 6 0.43 2 0.14 25 1.79
TOTALS 17 164 9.65 35 2.06 25 1.47 326 19.18
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4055 of 4749)

This page is created with TreePad