RED DEER KINGS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Ryan Wachter 17 8 19 0.400 4 11 0.364 8 17 0.471 5 5 10 0.6 19 8 22 2 4 36 2.1
5 Andrew Cassidy 16 16 41 0.333 11 40 0.275 14 20 0.700 16 23 39 2.4 36 25 24 0 10 79 4.9
6 Graeme McCallum 18 107 186 0.482 26 90 0.289 86 121 0.711 27 71 98 5.4 39 58 59 7 44 378 21.0
7 Eduardo Sanchez-Caba 11 9 23 0.407 2 4 0.500 5 10 0.500 13 19 32 2.9 12 4 6 1 2 29 2.6
8 Lloyd Strickland 20 29 52 0.396 11 49 0.224 22 31 0.710 12 38 50 2.5 41 63 65 2 23 113 5.7
9 Eric Bakker 20 35 118 0.294 12 42 0.286 11 19 0.579 31 52 83 4.2 20 25 21 5 12 117 5.8
10 Chris Porteous 20 81 126 0.557 46 102 0.451 23 39 0.590 36 76 112 5.6 61 44 59 16 28 323 16.1
11 Keville Olivierre 6 2 4 0.500 0 0 0.000 0 2 0.000 3 0 3 0.5 7 0 3 2 1 4 0.7
11 Beau Pocza 9 21 58 0.367 1 2 0.500 14 29 0.483 24 41 65 7.2 29 16 18 7 6 59 6.6
12 Sean Giscombe 18 24 47 0.394 4 24 0.167 19 27 0.704 11 18 29 1.6 35 22 44 0 13 79 4.4
13 Jordan Stevens 3 0 2 0.000 0 0 0.000 4 6 0.667 3 3 6 2.0 3 2 1 0 0 4 1.3
15 Adam Weir 20 49 91 0.538 0 0 0.000 25 43 0.581 46 54 100 5.0 36 12 35 12 14 123 6.2
21 Jason David 17 36 70 0.398 1 23 0.043 28 42 0.667 12 15 27 1.6 14 17 12 1 16 103 6.1
22 Joel Carroll 15 21 39 0.563 6 9 0.667 10 19 0.526 18 7 25 1.7 23 4 9 0 9 70 4.7
24 Terrell Campbell 19 72 135 0.467 6 32 0.188 46 68 0.676 41 72 113 5.9 45 18 34 10 34 208 10.9
                                             
  TEAM                     1 85 86       20        
  Red Deer College 20 510 1011 0.445 130 428 0.304 315 493 0.639 299 579 878 43.9 422 318 432 65 223 1725 86.3
 
 
 
PLAYOFFS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Ryan Wachter 2 0 0 0.000 0 0 0.000 1 2 0.500 0 0 0 0.0 0 0 2 0 0 1 0.5
5 Andrew Cassidy 2 2 10 0.200 1 5 0.200 0 0 0.000 1 3 4 2.0 4 1 1 0 2 7 3.5
6 Graeme McCallum 1 1 5 0.200 1 5 0.200 3 7 0.429 0 2 2 2.0 5 1 3 0 4 8 8.0
7 Eduardo Sanchez-Caba 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0
8 Lloyd Strickland 2 5 9 0.448 8 20 0.400 8 8 1.000 4 7 11 5.5 6 4 10 0 9 42 21.0
9 Eric Bakker 2 0 3 0.000 0 3 0.000 3 4 0.750 1 7 8 4.0 1 0 1 0 1 3 1.5
10 Chris Porteous 2 4 9 0.333 2 9 0.222 1 1 1.000 7 8 15 7.5 5 1 8 0 1 15 7.5
11 Beau Pocza 2 1 9 0.111 0 0 0.000 2 4 0.500 5 8 13 6.5 6 2 3 1 0 4 2.0
12 Sean Giscombe 2 3 9 0.231 0 4 0.000 4 6 0.667 2 4 6 3.0 3 3 2 1 2 10 5.0
13 Jordan Stevens 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0
15 Adam Weir 2 3 5 0.600 0 0 0.000 3 6 0.500 3 1 4 2.0 1 0 1 0 0 9 4.5
21 Jason David 1 0 1 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 2 0 0 0 0 0 0.0
22 Joel Carroll 2 1 5 0.200 0 0 0.000 0 0 0.000 1 0 1 0.5 2 0 1 0 0 2 1.0
24 Terrell Campbell 2 7 18 0.350 0 2 0.000 3 5 0.600 7 4 11 5.5 1 1 8 3 4 17 8.5
                                             
  TEAM                     0 11 11       4        
  Red Deer College 2 27 83 0.298 12 48 0.250 28 43 0.651 31 55 86 43.0 37 13 44 5 23 118 59.0
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1549 of 4749)

This page is created with TreePad