WOMEN'S BASKETBALL LEAGUE LEADERS 2022-23

North: CUE, KC, LAKE, NAIT, NWP, TKU, UAA
South: AMB, BC, LETH, MHC, OC, RDP, SAIT, STMU

SCORING LEADERS - POINTS - North
  Player Team GP FGM 3PM FTM Pts Avg⁄G
1 L Wilde NAIT 20 66 29 64 283 14.2
2 T Fiveland UAA 20 101 6 62 282 14.1
3 K Bryks CUE 20 85 20 43 273 13.7
4 M Mrazik UAA 20 88 8 63 263 13.2
5 J Rinsky CUE 20 66 21 45 240 12.0
6 A Olson LAKE 16 48 29 52 235 14.7
7 M Besic KC 20 101 0 22 224 11.2
8 R Badger NWP 18 71 9 46 215 11.9
9 K de Klerk UAA 19 62 14 48 214 11.3
10 Z Lynn Panesa KC 19 31 36 35 205 10.8
11 M Aleman TKU 20 53 12 57 199 10.0
12 K Oss CUE 15 85 2 22 198 13.2
12 J Doctor UAA 19 18 40 42 198 10.4
12 J Victor KC 20 84 0 30 198 9.9
15 S Ayaa LAKE 19 75 7 26 197 10.4
 
SCORING LEADERS - POINTS - South
  Player Team GP FGM 3PM FTM Pts Avg⁄G
1 M Rose OC 21 138 14 69 387 18.4
2 K Sparks LETH 21 150 0 63 363 17.3
3 B Baker SAIT 21 105 30 61 361 17.2
4 A Stitt STMU 21 106 33 43 354 16.9
5 A Szymanek RDP 21 132 4 56 332 15.8
6 J Kellogg STMU 21 85 36 53 331 15.8
7 A Fichtner BC 21 123 0 82 328 15.6
7 R Yamazaki OC 21 87 33 55 328 15.6
9 M Wilde STMU 21 100 15 76 321 15.3
10 B Martens BC 20 105 5 73 298 14.9
11 A Bokan AMB 20 100 0 73 273 13.7
12 C Deemter LETH 21 86 12 52 260 12.4
13 S Garcia-Bernal RDP 19 86 10 57 259 13.6
14 S Melin RDP 21 59 39 15 250 11.9
15 T Leavitt LETH 21 62 27 33 238 11.3

 

REBOUND LEADERS - North

  Player Team GP REBOUNDS Avg⁄G
1 T Fiveland UAA 20 189 9.45
2 K Oss CUE 15 183 12.20
3 M Besic KC 20 160 8.00
4 M Mrazik UAA 20 152 7.60
5 P Snyder NWP 20 149 7.45
6 M Aleman TKU 20 144 7.20
7 R Cherniwchan CUE 17 142 8.35
7 R Badger NWP 18 142 7.89
9 A Olson LAKE 16 134 8.38
10 J Victor KC 20 124 6.20
11 C Belway TKU 20 118 5.90
12 K Poberznick NAIT 20 116 5.80
13 A Crown NWP 20 113 5.65
14 R Vandermeer NAIT 20 110 5.50
15 S Ayaa LAKE 19 103 5.42
 
REBOUND LEADERS - South

  Player Team GP REBOUNDS Avg⁄G
1 A Fichtner BC 21 228 10.86
1 M Wilde STMU 21 228 10.86
3 A Bokan AMB 20 227 11.35
4 K Sparks LETH 21 195 9.29
5 M Rose OC 21 177 8.43
6 C Clark STMU 21 174 8.29
7 B Baker SAIT 21 173 8.24
8 B Martens BC 20 153 7.65
8 A Szymanek RDP 21 153 7.29
10 P Melton RDP 20 149 7.45
11 O Schlegl OC 21 138 6.57
12 S Garcia-Bernal RDP 19 137 7.21
13 A Stitt STMU 21 135 6.43
14 K Ogbudibe AMB 13 130 10.00
15 R Yamazaki OC 21 129 6.14
 
ASSIST LEADERS - North

  Player Team G ASSISTS Avg⁄G
1 E Wilde NAIT 20 84 4.20
2 K de Klerk UAA 19 74 3.89
3 M Aleman TKU 20 60 3.00
4 T Fiveland UAA 20 54 2.70
4 B Montebon LAKE 20 54 2.70
6 E Majeau TKU 20 53 2.65
7 K Tucker KC 13 48 3.69
8 M Besic KC 20 45 2.25
9 P Ortiz LAKE 18 44 2.44
10 Z Lynn Panesa KC 19 42 2.21
10 L Wilde NAIT 20 42 2.10
12 M Mrazik UAA 20 41 2.05
13 J Victor KC 20 40 2.00
14 C Gorieu KC 19 38 2.00
15 K Bryks CUE 20 37 1.85
 
ASSIST LEADERS - South

  Player Team G ASSISTS Avg⁄G
1 R Yamazaki OC 21 119 5.67
2 A Stitt STMU 21 97 4.62
3 T Leavitt LETH 21 78 3.71
3 D Sunderland BC 21 78 3.71
5 S Garcia-Bernal RDP 19 77 4.05
6 M Wilde STMU 21 71 3.38
7 H Sidhu RDP 20 60 3.00
8 S Melin RDP 21 59 2.81
9 C Deemter LETH 21 57 2.71
10 M Barfuss LETH 21 52 2.48
10 O Schlegl OC 21 52 2.48
12 S MacDonald SAIT 17 47 2.76
13 M Mulholland SAIT 21 46 2.19
14 I Hidalgo STMU 19 45 2.37
15 B Baker SAIT 21 43 2.05
 
STEAL LEADERS - North

  Player Team GP STEALS Avg⁄G
1 J Victor KC 20 58 2.90
2 K Oss CUE 15 52 3.47
3 A Crown NWP 20 50 2.50
3 E Wilde NAIT 20 50 2.50
5 L Wilde NAIT 20 48 2.40
6 M Aleman TKU 20 41 2.05
6 K Bryks CUE 20 41 2.05
8 T Fiveland UAA 20 37 1.85
8 E Majeau TKU 20 37 1.85
10 Z Lynn Panesa KC 19 33 1.74
10 C Belway TKU 20 33 1.65
10 B Montebon LAKE 20 33 1.65
13 R Badger NWP 18 32 1.78
13 M Besic KC 20 32 1.60
15 M Porteous NWP 20 31 1.55
 
STEAL LEADERS - South

  Player Team GP STEALS Avg⁄G
1 S Garcia-Bernal RDP 19 121 6.37
2 A Stitt STMU 21 73 3.48
3 C Deemter LETH 21 68 3.24
4 A Szymanek RDP 21 67 3.19
4 R Yamazaki OC 21 67 3.19
6 M Wilde STMU 21 60 2.86
7 S Melin RDP 21 59 2.81
8 D Sunderland BC 21 54 2.57
9 B Baker SAIT 21 53 2.52
10 M Rose OC 21 52 2.48
11 M Ellis BC 21 50 2.38
12 J Kellogg STMU 21 47 2.24
12 T Leavitt LETH 21 47 2.24
14 K Sellars SAIT 21 43 2.05
15 M Barfuss LETH 21 42 2.00
 
BLOCK LEADERS - North

  Player Team GP BLOCKS Avg⁄G
1 K Oss CUE 15 35 2.33
2 S Ayaa LAKE 19 20 1.05
3 K de Klerk UAA 19 16 0.84
4 M Aleman TKU 20 15 0.75
5 R Harvey CUE 7 12 1.71
5 K Bryks CUE 20 12 0.60
5 M Mrazik UAA 20 12 0.60
8 M Besic KC 20 11 0.55
8 K Poberznick NAIT 20 11 0.55
10 T Fiveland UAA 20 10 0.50
11 R Cherniwchan CUE 17 9 0.53
11 K Soetaert TKU 20 9 0.45
13 J Victor KC 20 8 0.40
14 A Timmerman LAKE 15 6 0.40
 
BLOCK LEADERS - South

  Player Team GP BLOCKS Avg⁄G
1 O Schlegl OC 21 43 2.05
2 K Ogbudibe AMB 13 23 1.77
3 A Bokan AMB 20 18 0.90
4 P Melton RDP 20 14 0.70
4 A Fichtner BC 21 14 0.67
6 N Gach AMB 18 9 0.50
6 T Leavitt LETH 21 9 0.43
6 M Wilde STMU 21 9 0.43
9 L France RDP 20 8 0.40
9 K Sparks LETH 21 8 0.38
9 D Sunderland BC 21 8 0.38
11 S George MHC 14 7 0.50
11 T McArthur AMB 21 7 0.33
14 B Martens BC 20 6 0.30
14 B Baker SAIT 21 6 0.29
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4409 of 4749)

This page is created with TreePad