SAIT Trojans
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
J.Junghans 16 16 315 19.7 2 1 50.0 253 127 50.2 90 58 64.4
R.Hauser 15 15 305 20.3 58 20 34.5 195 103 52.8 65 39 60.0
S.Kearl 16 16 209 13.1 0 0 0.0 225 95 42.2 39 19 48.7
G.Joels 16 16 141 8.8 0 0 0.0 124 60 48.4 33 21 63.6
L.Brown 14 13 90 6.9 1 0 0.0 94 32 34.0 44 26 59.1
S.Stockburger 6 6 76 12.7 1 0 0.0 51 31 60.8 23 14 60.9
S.Deck 15 14 71 5.1 14 4 28.6 50 21 42.0 26 17 65.4
M.Theroux 14 7 38 5.4 0 0 0.0 31 19 61.3 1 0 0.0
J.Sundbo 12 9 35 3.9 1 0 0.0 46 16 34.8 3 3 100.0
M.Bowler 16 16 26 1.6 1 0 0.0 36 11 30.6 8 4 50.0
J.Nagel 8 2 8 4.0 0 0 0.0 5 4 80.0 0 0 0.0
J.Marshall 14 5 2 0.4 0 0 0.0 4 1 25.0 0 0 0.0
C.MacLeod 2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
B.Grady 2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Totals 16 16 1316 82.3 78 25 32.1 1114 520 46.7 332 201 60.5
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2334 of 4749)

This page is created with TreePad