MOUNT ROYAL COUGARS
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Jordan Hone 8 33 72 0.458 11 29 0.379 12 21 0.571 14 29 43 5.4 12 22 19 0 15 111 13.9
5 Dave Ferdinand 4 10 22 0.455 2 5 0.400 4 9 0.444 2 3 5 1.3 4 3 3 0 2 30 7.5
6 Nick Wiebe 13 23 47 0.489 0 1 0.000 13 19 0.684 21 20 41 3.2 23 4 13 2 5 59 4.5
7 Steve Trinidad 10 37 73 0.507 29 51 0.569 17 21 0.810 7 21 28 2.8 12 24 20 0 16 178 17.8
8 Trent Offereins 18 15 43 0.349 16 51 0.314 45 49 0.918 17 35 52 2.9 44 19 34 0 13 123 6.8
9 Chase Rickaby 17 7 11 0.636 9 22 0.409 5 12 0.417 4 7 11 0.6 15 11 20 0 7 46 2.7
10 Jared Cornish 14 46 107 0.430 5 13 0.385 28 49 0.571 26 54 80 5.7 22 33 24 11 18 135 9.6
11 Ian Tomaszewski 14 22 52 0.423 14 36 0.389 8 14 0.571 13 24 37 2.6 34 23 14 1 11 94 6.7
12 Jerome Makasiar 14 16 38 0.421 3 8 0.375 13 15 0.867 0 20 20 1.4 13 28 14 0 13 54 3.9
13 Kyle Wilson 17 15 41 0.366 3 10 0.300 10 17 0.588 23 41 64 3.8 18 20 23 0 6 49 2.9
14 Cam Dodd 18 50 126 0.397 25 57 0.439 82 103 0.796 14 72 86 4.8 18 72 55 2 38 257 14.3
15 Will Tallman 9 30 60 0.500 0 2 0.000 4 8 0.500 13 29 42 4.7 18 4 9 0 4 64 7.1
21 Nick Loewen 17 44 83 0.530 7 22 0.318 11 18 0.611 19 40 59 3.5 62 20 22 3 9 120 7.1
22 Olawafemi Ogun 17 32 76 0.421 0 2 0.000 30 55 0.545 37 25 62 3.6 26 7 16 3 8 94 5.5
23 Awet Abraha 18 25 63 0.397 21 48 0.438 17 41 0.415 14 30 44 2.4 23 24 31 2 10 130 7.2
                                             
  TEAM                     8 75 83       12        
  Mount Royal University 18 405 914 0.443 145 357 0.406 299 451 0.663 232 525 757 42.1 347 314 329 24 181 1544 85.8
 
 
 
PLAYOFFS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Jordan Hone 5 26 56 0.464 2 6 0.333 6 10 0.600 9 19 28 5.6 8 14 8 1 4 64 12.8
6 Nick Wiebe 5 9 27 0.333 0 1 0.000 8 12 0.667 6 11 17 3.4 9 4 3 1 2 26 5.2
7 Steve Trinidad 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 0 0 0 0 0 0 0.0
8 Trent Offereins 5 5 16 0.313 7 16 0.438 7 9 0.778 7 6 13 2.6 8 5 6 0 2 38 7.6
9 Chase Rickaby 4 2 2 1.000 1 3 0.333 1 1 1.000 1 2 3 0.8 5 1 2 0 5 8 2.0
10 Jared Cornish 2 10 18 0.556 0 2 0.000 0 0 0.000 4 3 7 3.5 1 3 1 0 4 20 10.0
11 Ian Tomaszewski 5 14 26 0.538 4 12 0.333 8 16 0.500 8 7 15 3.0 14 8 8 0 8 48 9.6
12 Jerome Makasiar 5 3 12 0.250 0 2 0.000 0 0 0.000 0 6 6 1.2 6 6 1 0 0 6 1.2
13 Kyle Wilson 4 2 4 0.500 0 2 0.000 4 4 1.000 2 2 4 1.0 0 0 2 0 1 8 2.0
14 Cam Dodd 5 20 37 0.541 5 13 0.385 25 30 0.833 3 11 14 2.8 9 9 9 0 6 80 16.0
21 Nick Loewen 5 10 23 0.435 4 11 0.364 5 8 0.625 3 8 11 2.2 16 3 7 2 0 37 7.4
22 Olawafemi Ogun 5 21 30 0.700 0 0 0.000 12 21 0.571 14 13 27 5.4 16 4 6 0 4 54 10.8
23 Awet Abraha 5 8 20 0.400 3 8 0.375 7 9 0.778 4 3 7 1.4 3 4 3 0 2 32 6.4
                                             
  TEAM                     1 27 28       5        
  Mount Royal University 5 130 271 0.480 26 76 0.342 83 120 0.692 62 118 180 36.0 96 61 61 4 38 421 84.2
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1533 of 4749)

This page is created with TreePad