MEN'S VOLLEYBALL

KING'S UNIVERSITY EAGLES

Regular Season

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Kaiden Aceron  18 61 0 0.00 12 0.20 0 0.00 177 2.90 0 0.00
Tanner Piers  24 86 162 1.88 6 0.07 18 0.21 112 1.30 15 0.17
Ross Bishop  15 38 32 0.84 3 0.08 1 0.03 19 0.50 15 0.39
Eli Nanninga  12 23 25 1.09 0 0.00 3 0.13 36 1.57 0 0.00
Evan Veldman  24 89 277 3.11 4 0.04 22 0.25 141 1.58 24 0.27
Chris Graham  24 77 22 0.29 637 8.27 13 0.17 130 1.69 17 0.22
Matthew Pulyk  13 33 38 1.15 2 0.06 3 0.09 38 1.15 6 0.18
Jayden Hiebert  23 69 131 1.90 2 0.03 8 0.12 96 1.39 18 0.26
Chad Newton  21 59 106 1.80 3 0.05 7 0.12 90 1.53 10 0.17
Jonathan Milne  9 17 7 0.41 1 0.06 1 0.06 7 0.41 3 0.18
Cole Nutma  6 11 2 0.18 3 0.27 0 0.00 3 0.27 0 0.00
Tyssen Voogd  24 89 129 1.45 9 0.10 3 0.03 37 0.42 29 0.33
Mitchell Wiens  4 8 0 0.00 0 0.00 0 0.00 5 0.63 0 0.00
Jed Jespersen  12 32 0 0.00 6 0.19 0 0.00 53 1.66 0 0.00
Chance Wilkins  11 24 4 0.17 125 5.21 5 0.21 30 1.25 3 0.13
Totals 24 90 935 10.39 816 9.07 84 0.93 975 10.83 140 1.56
 
 

Playoffs

Name MP SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Kaiden Aceron  2 8 0 0.00 1 0.13 0 0.00 14 1.75 0 0.00
Tanner Piers  3 9 14 1.56 0 0.00 4 0.44 1 0.11 6 0.67
Ross Bishop  1 2 2 1.00 0 0.00 1 0.50 3 1.50 0 0.00
Evan Veldman  3 10 31 3.10 0 0.00 0 0.00 10 1.00 1 0.10
Chris Graham  3 11 2 0.18 105 9.55 3 0.27 16 1.45 1 0.09
Matthew Pulyk  3 10 20 2.00 0 0.00 1 0.10 11 1.10 1 0.10
Jayden Hiebert  3 10 24 2.40 1 0.10 1 0.10 19 1.90 5 0.50
Chad Newton  2 5 12 2.40 0 0.00 0 0.00 5 1.00 2 0.40
Jonathan Milne  2 3 0 0.00 0 0.00 0 0.00 2 0.67 4 1.33
Tyssen Voogd  3 9 13 1.44 0 0.00 1 0.11 4 0.44 3 0.33
Mitchell Wiens  1 1 0 0.00 0 0.00 0 0.00 1 1.00 0 0.00
Jed Jespersen  2 7 0 0.00 2 0.29 0 0.00 7 1.00 0 0.00
Totals 3 11 118 10.73 109 9.91 11 1.00 93 8.45 23 2.09
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3515 of 4749)

This page is created with TreePad