BRIERCREST CLIPPERS
Name GP G A Pts PIM PP SH GW
Campbell Enns  13 0 2 2 2 0 0 0
Halen Cordoni  14 4 0 4 4 0 1 0
Jacob Arsenault  16 1 4 5 74 0 0 0
Jaedon Little  8 0 0 0 0 0 0 0
Brandon Kelly  15 1 4 5 10 0 1 0
Reagan Poncelet  16 4 5 9 23 1 0 0
Joshua Mitton  - - - 0 - - - -
Cameron Braun  14 0 2 2 6 0 0 0
Trey Doell  16 4 4 8 32 2 0 1
Zachary Anderson  13 3 8 11 12 3 0 0
Josh Weins  9 0 1 1 6 0 0 0
Jeridyn Loewen  16 0 1 1 4 0 0 0
Daine Milgate  16 0 2 2 12 0 0 0
Ryan Miley  10 0 5 5 4 0 0 0
Zachery Ashworth  10 2 2 4 10 0 0 0
Colton Aikens  16 5 5 10 10 3 0 0
Zachary Thususka  14 4 0 4 18 1 0 0
Caleb Dolman  15 6 5 11 10 1 0 0
Curtis Wiebe  9 1 4 5 18 0 0 0
Cole Stevenson  15 3 0 3 6 2 0 0
Landon Russell  13 2 1 3 23 1 0 0
Achiel Schlepp  2 0 0 0 8 0 0 0
Dominik Tmej  13 0 0 0 0 0 0 0
Billy Cawthorn  9 0 0 0 0 0 0 0
Kolter Pawlick  4 0 0 0 0 0 0 0
Caleb Grandfield  13 1 5 6 10 0 0 1
Totals 16 41 61 102 306 14 2 2

 

GOALTENDER SUMMARIES

Name GP MP W L T SO EN GA GAA SVS S%
Dominik Tmej  13 691 3 9 0 1 1 41 3.56 423 .912
Billy Cawthorn  5 239 0 3 0 0 0 18 4.52 126 .875
Kolter Pawlick  2 43 0 1 0 0 0 4 5.63 19 .826
Totals 16 978 3 13 0 1 1 65 3.99 568 .897

 

 

 

PLAYOFFS
 
Name GP G A Pts PIM PP SH GW
Campbell Enns  5 0 1 1 2 0 0 0
Halen Cordoni  5 2 0 2 2 1 0 0
Jacob Arsenault  5 2 3 5 16 0 0 0
Brandon Kelly  5 1 0 1 2 0 0 0
Reagan Poncelet  5 0 0 0 0 0 0 0
Cameron Braun  5 0 1 1 2 0 0 0
Trey Doell  5 1 2 3 2 0 0 0
Zachary Anderson  5 3 0 3 0 1 1 0
Jeridyn Loewen  5 0 0 0 0 0 0 0
Daine Milgate  5 0 2 2 8 0 0 0
Ryan Miley  5 1 2 3 0 0 0 0
Colton Aikens  5 1 0 1 6 0 0 0
Zachary Thususka  5 0 1 1 4 0 0 0
Caleb Dolman  5 0 0 0 2 0 0 0
Curtis Wiebe  5 2 3 5 33 1 0 0
Cole Stevenson  5 2 4 6 12 2 0 0
Landon Russell  5 0 0 0 6 0 0 0
Dominik Tmej  5 0 0 0 0 0 0 0
Billy Cawthorn  5 0 0 0 0 0 0 0
Caleb Grandfield  5 1 1 2 4 0 0 0
Totals 5 16 20 36 103 5 1 0

 

GOALTENDER SUMMARIES

Name GP MP W L SO EN GA GAA SVS S%
Dominik Tmej  5 250 3 2 0 0 12 2.88 148 .925
Billy Cawthorn  1 51 0 0 0 0 2 2.36 21 .913
Totals 5 306 3 2 0 0 14 2.75 169 .923

 

Please note:  individual stats are not affected by any game forfeiture. These accomplishments were actually recorded regardless of the forfeiture

Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2385 of 4749)

This page is created with TreePad