Lethbridge Kodiaks                    
                                 
Name GE GP Pts Ave 3A 3M 3P% 2A 2M 2P% 1A 1M 1P% OR DR A
S. Holt 16 16 330 20.6 58 21 36.2 184 98 53.3 95 71 74.7 24 64 68
C. Maffia 16 16 293 18.3 25 10 40.0 189 100 52.9 92 63 68.5 27 58 49
A. Gibb 16 16 262 16.4 91 37 40.7 93 36 38.7 92 79 85.9 11 41 73
M. Hirsch 9 8 111 13.9 0 0 0.0 84 41 48.8 41 29 70.7 34 26 7
B. Hockridge 16 16 88 5.5 0 0 0.0 93 38 40.9 17 12 70.6 35 55 6
R. Stef 12 12 86 7.8 0 0 0.0 62 27 43.5 46 32 69.6 27 34 10
D. Gugyelka 16 16 61 3.8 24 9 37.5 24 9 37.5 21 16 76.2 14 28 28
P. Brown 16 16 54 3.4 28 7 25.0 26 11 42.3 18 11 61.1 4 34 65
D. McLaren 14 11 48 4.4 0 0 0.0 39 17 43.6 19 14 73.7 14 19 6
M. Roemmele 16 14 48 3.4 0 0 0.0 38 15 39.5 24 18 75.0 15 19 5
R. Kruger 11 9 43 4.8 31 10 32.3 7 3 37.5 7 7 100.0 6 15 23
M. Barton 16 12 14 1.2 6 2 33.3 4 2 50.0 6 4 66.7 0 4 3
A. Sui 11 2 4 2.0 0 0 0.0 2 1 50.0 4 2 50.0 0 0 1
Totals 16 16 1442 90.1 263 96 36.5 845 398 47.1 482 358 74.3 211 397 344
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1758 of 4749)

This page is created with TreePad