MACEWAN GRIFFINS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Clark Booth 67 205 3.06 18 0.27 14 0.21 66 0.99
Wyatt Dogterom 12 2 0.17 3 0.25 2 0.17 9 0.75
Kyle Hostyn 72 106 1.47 2 0.03 32 0.44 21 0.29
Curtis James 91 257 2.82 18 0.20 15 0.16 127 1.40
Tristan Locke 78 117 1.50 5 0.06 43 0.55 40 0.51
Dustin Marcinkevics 47 14 0.30 1 0.02 11 0.23 26 0.55
Deagan McDonald 79 15 0.19 25 0.32 15 0.19 60 0.76
Steve Phillips 76 22 0.29 11 0.14 5 0.07 12 0.16
Brant Rumpel 46 21 0.46 0 0.00 7 0.15 60 1.30
Owen Smid 1 1 1.00 0 0.00 0 0.00 0 0.00
Matthew Tokarik 48 27 0.56 4 0.08 2 0.04 63 1.31
Mark VanDrunen 77 20 0.26 0 0.00 4 0.05 142 1.84
Joel Waldie 56 106 1.89 5 0.09 5 0.09 44 0.79
Christopher Womack 86 139 1.62 15 0.17 7 0.08 109 1.27
Totals: 94 1052 11.19 107 1.14 162 1.72 779 8.29
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Clark Booth 12 33 2.75 1 0.08 1 0.08 15 1.25
Wyatt Dogterom 2 0 0.00 0 0.00 0 0.00 1 0.50
Curtis James 11 31 2.82 0 0.00 0 0.00 10 0.91
Tristan Locke 12 27 2.25 1 0.08 7 0.58 8 0.67
Dustin Marcinkevics 10 0 0.00 0 0.00 0 0.00 0 0.00
Deagan McDonald 10 2 0.20 2 0.20 1 0.10 8 0.80
Steve Phillips 12 15 1.25 2 0.17 1 0.08 6 0.50
Brant Rumpel 4 0 0.00 1 0.25 0 0.00 5 1.25
Owen Smid 1 0 0.00 0 0.00 0 0.00 0 0.00
Matthew Tokarik 11 4 0.36 1 0.09 0 0.00 23 2.09
Mark VanDrunen 8 0 0.00 0 0.00 0 0.00 5 0.62
Joel Waldie 10 15 1.50 0 0.00 1 0.10 3 0.30
Christopher Womack 12 18 1.50 0 0.00 2 0.17 18 1.50
Totals: 12 145 12.08 8 0.67 13 1.08 102 8.50
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3670 of 4749)

This page is created with TreePad