SAIT TROJANS
 
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Martin Martyniak 8 13 31 0.419 2 11 0.182 4 10 0.400 3 9 12 1.5 5 5 7 0 6 32 4.0
5 Scott Peris 16 99 207 0.478 26 62 0.419 47 64 0.734 20 54 74 4.6 36 64 65 1 23 271 16.9
6 Ibrahim Aden 18 15 51 0.294 5 21 0.238 21 28 0.750 12 29 41 2.3 31 19 30 1 15 56 3.1
7 Josh White 15 35 91 0.385 12 34 0.353 19 29 0.655 15 61 76 5.1 31 85 47 5 34 101 6.7
7 Gabriel Diggs 8 33 74 0.446 6 13 0.462 6 13 0.462 6 31 37 4.6 17 16 12 1 11 78 9.8
8 Shawn Elliott 10 5 10 0.500 1 2 0.500 0 2 0.000 4 4 8 0.8 10 1 8 1 0 11 1.1
9 Zach McKee 14 38 91 0.418 12 33 0.364 15 26 0.577 5 31 36 2.6 20 32 32 2 20 103 7.4
9 Addison Gough 6 5 9 0.556 1 1 1.000 1 1 1.000 1 8 9 1.5 6 7 12 0 5 12 2.0
10 Fabian Gordon 17 40 84 0.476 7 19 0.368 23 33 0.697 27 87 114 6.7 58 17 19 14 6 110 6.5
12 Aloysius Callaghan 17 80 201 0.398 39 119 0.328 23 32 0.719 14 29 43 2.5 17 26 38 0 22 222 13.1
13 Sean Landry 8 45 83 0.542 0 2 0.000 29 44 0.659 19 37 56 7.0 22 22 14 4 6 119 14.9
14 Jamil Pierre 3 4 15 0.267 3 5 0.600 2 2 1.000 1 1 2 0.7 8 2 3 0 1 13 4.3
15 Caleb Dowdy 18 68 169 0.402 5 14 0.357 41 66 0.621 40 61 101 5.6 41 38 35 1 13 182 10.1
21 Lanny McHugh 16 51 95 0.537 1 6 0.167 15 32 0.469 10 21 31 1.9 50 12 22 2 7 118 7.4
22 Levi Lapierre 6 5 7 0.714 0 0 0.000 2 6 0.333 6 4 10 1.7 9 2 1 0 0 12 2.0
                                             
  TEAM                     2 66 68       26        
  SAIT 18 536 1218 0.440 120 342 0.351 248 388 0.639 185 533 718 39.9 361 348 371 32 227 1440 80.0
 
 
PLAYOFFS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Martin Martyniak 2 1 1 1.000 0 3 0.000 2 2 1.000 0 1 1 0.5 1 0 0 1 1 4 2.0
5 Scott Peris 2 9 18 0.500 4 8 0.500 7 10 0.700 3 5 8 4.0 3 7 6 0 0 37 18.5
7 Josh White 2 2 4 0.500 4 8 0.500 1 1 1.000 2 4 6 3.0 3 8 6 0 4 17 8.5
7 Gabriel Diggs 2 4 8 0.500 1 3 0.333 2 2 1.000 3 1 4 2.0 5 2 5 0 1 13 6.5
9 Zach McKee 2 2 6 0.333 1 2 0.500 5 6 0.833 0 4 4 2.0 4 4 3 0 4 12 6.0
9 Addison Gough 2 2 4 0.500 0 0 0.000 0 0 0.000 0 0 0 0.0 1 3 3 0 3 4 2.0
10 Fabian Gordon 2 6 9 0.667 0 0 0.000 3 5 0.600 2 5 7 3.5 8 0 2 7 3 15 7.5
12 Aloysius Callaghan 2 1 4 0.250 8 15 0.533 0 2 0.000 0 1 1 0.5 4 1 2 0 1 26 13.0
15 Caleb Dowdy 2 8 15 0.533 0 0 0.000 5 7 0.714 4 7 11 5.5 7 3 5 0 2 21 10.5
21 Lanny McHugh 2 7 17 0.412 0 0 0.000 4 5 0.800 0 1 1 0.5 6 2 1 0 1 18 9.0
22 Levi Lapierre 2 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0.0 3 0 1 0 0 0 0.0
                                             
  TEAM                     0 9 9       9        
  SAIT 2 42 86 0.488 18 39 0.462 29 40 0.725 14 38 52 26.0 45 30 43 8 20 167 83.5
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1536 of 4749)

This page is created with TreePad