MEN'S SOCCER TEAM SEASON SUMMARIES
Olds College Broncos
 
Regular Season
 
# Name GP G A SH SH% SOG SOG% PK GW
2 Joe Frondozo 4 0 0 0 - 0 - 0-0 0
3 Jacob Duyvesteyn 10 3 0 7 .429 6 .857 0-0 0
4 Valentin Kirchner 10 7 2 23 .304 15 .652 2-2 1
5 Pedro Noschang 9 0 1 2 .000 0 .000 0-0 0
6 Zayne Boughazale 9 0 0 1 .000 1 1.000 0-0 0
7 Garren Oosterhuis 7 1 0 5 .200 5 1.000 0-0 1
8 Abu Bangura 10 0 2 23 .000 10 .435 0-0 0
9 Smajo Hasanovic 4 0 0 0 - 0 - 0-0 0
10 Diego Alejandro Forno 9 5 0 6 .833 5 .833 0-0 1
12 Colton Berner 9 0 1 1 .000 0 .000 0-0 0
13 Hector Ibarra 6 0 0 0 - 0 - 0-0 0
14 Alexander Ewanchuk 6 0 0 0 - 0 - 0-0 0
15 Emmanuel Mukolo 9 0 0 4 .000 1 .250 0-0 0
17 Sumeet Sahil Kumar 4 0 0 0 - 0 - 0-0 0
19 Dilan Vargas 6 1 0 9 .111 3 .333 0-0 0
20 Dimitri Bouzy 10 2 1 4 .500 2 .500 0-0 1
22 Harman Singh Boparai 7 0 0 1 .000 1 1.000 0-0 0
30 Dylan Campbell 6 0 0 0 - 0 - 0-0 0
35 Joao Batista 8 1 0 3 .333 3 1.000 0-0 0
  Totals 10 22 7 117 .188 56 .479 2-2 4
 
Goaltenders
 
# Name GP MP Wins Loss Tie SO GA GAA SV SV%
30 Dylan Campbell 2 180 2 0 0 2⁄0 0 0.00 5 1.000
35 Joao Batista 8 720 2 2 4 2⁄0 10 1.25 40 .800
  Totals 10 900 4 2 4 4 10 1.00 45 .818
 
 
 
Playoffs
 
# Name GP G A SH SH% SOG SOG% PK GW
3 Jacob Duyvesteyn 1 0 0 2 .000 1 .500 0-0 0
4 Valentin Kirchner 1 1 0 0 - 0 - 1-0 0
5 Pedro Noschang 1 0 0 0 - 0 - 0-0 0
6 Zayne Boughazale 1 0 0 0 - 0 - 0-0 0
7 Garren Oosterhuis 1 0 0 0 - 0 - 0-0 0
8 Abu Bangura 1 0 0 2 .000 0 .000 0-0 0
9 Smajo Hasanovic 1 0 0 0 - 0 - 0-0 0
10 Diego Alejandro Forno 1 0 0 0 - 0 - 0-0 0
12 Colton Berner 1 0 0 4 .000 2 .500 0-0 0
13 Hector Ibarra 1 0 0 0 - 0 - 0-0 0
14 Alexander Ewanchuk 1 0 0 0 - 0 - 0-0 0
15 Emmanuel Mukolo 1 0 0 0 - 0 - 0-0 0
17 Sumeet Sahil Kumar 1 0 0 0 - 0 - 0-0 0
19 Dilan Vargas 1 0 0 0 - 0 - 0-0 0
20 Dimitri Bouzy 1 0 0 6 .000 3 .500 0-0 0
30 Dylan Campbell 1 0 0 0 - 0 - 0-0 0
35 Joao Batista 1 0 0 0 - 0 - 0-0 0
  Totals 1 1 0 14 .071 6 .429 1-0 0
 
Goaltenders
 
# Name GP MP Wins Loss Tie SO GA GAA SV SV%
35 Joao Batista 1 90 0 1 0 0⁄0 3 3.00 3 .500
  Totals 1 90 0 1 0 0 3 3.00 3 .500
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2770 of 4749)

This page is created with TreePad