Team | Games | Wins | Losses | Points | PF | PA |
Keyano Huskies | 24 | 22 | 2 | 44 | 2139 | 1800 |
UofA-Augustana Vikings | 24 | 16 | 8 | 32 | 2178 | 1922 |
Concordia Thunder | 24 | 14 | 10 | 28 | 2025 | 1954 |
NAIT Ooks | 24 | 14 | 10 | 28 | 2087 | 2060 |
Lakeland Rustlers | 24 | 9 | 15 | 18 | 1929 | 2014 |
GPRC Wolves | 24 | 6 | 18 | 12 | 1826 | 2168 |
King's Eagles | 24 | 3 | 21 | 6 | 1797 | 2063 |
Team | Games | Wins | Losses | Points | PF | PA |
Lethbridge Kodiaks | 21 | 20 | 1 | 40 | 2013 | 1637 |
SAIT Trojans | 21 | 17 | 4 | 34 | 1955 | 1699 |
Ambrose Lions | 21 | 13 | 8 | 26 | 1896 | 1765 |
Red Deer Kings | 21 | 10 | 11 | 20 | 1816 | 1802 |
St. Mary`s Lightning | 21 | 10 | 11 | 20 | 1838 | 1690 |
Briercrest Clippers | 21 | 9 | 12 | 18 | 1835 | 1843 |
Medicine Hat Rattlers | 21 | 4 | 17 | 8 | 1534 | 1887 |
Olds College Broncos | 21 | 1 | 20 | 2 | 1535 | 2099 |
Thursday, March 5, 2020 SAIT 90 - CUE 76 KC 103 - RDC 79 NAIT 104 - LETH 92 AMB 95 - UAA 85 |
Friday, March 6, 2020 RDC 95 - CUE 76 LETH 109 - UAA 88 SAIT 85 - KC 71 AMB 103 - NAIT 98 |
Saturday, March 7, 2020 5th⁄6th: LETH 105 - RDC 96 Bronze Medal: KC 107 - NAIT 96 Gold Medal: SAIT 91 - AMB 69 |