Round 1 | Round 2 | Quarter Finals | Semi Finals | Finals | Winner | |
1 | Nick Roque [1⁄4] | |||||
Nick Roque [1⁄4] | ||||||
2 | Bye | |||||
Nick Roque [1⁄4] | ||||||
3 | Dshant Sharma | 21-14 21-14 | ||||
Dshant Sharma | ||||||
4 | Derrick Lorraine | 21-5 21-6 | ||||
Nick Roque [1⁄4] | ||||||
5 | Billy Kalisvaart | 21-16 22-20 | ||||
Billy Kalisvaart | ||||||
6 | Bye | |||||
Calvin Siu | ||||||
7 | Jared Dougan | 21-12 21-15 | ||||
Calvin Siu | ||||||
8 | Calvin Siu | 21-18 18-21 21-17 | ||||
Nick Roque [1⁄4] | ||||||
9 | Jeffrey Ko [4⁄4] | 21-16 21-12 | ||||
Jeffrey Ko [4⁄4] | ||||||
10 | Bye | |||||
Jeffrey Ko [4⁄4] | ||||||
11 | Adam Vanderschee | 21-12 21-14 | ||||
Kory Neudorf | ||||||
12 | Kory Neudorf | 21-19 21-17 | ||||
Jeffrey Ko [4⁄4] | ||||||
13 | Alex Stewart | 21-12 23-21 | ||||
John Doldol | ||||||
14 | John Doldol | 21-12 21-16 | ||||
John Doldol | ||||||
15 | Brandon Lyster | 21-15 21-9 | ||||
John Li | ||||||
16 | John Li | 21-15 21-17 | ||||
Nick Roque [1⁄4] | ||||||
17 | Riley Prevost | 21-12 21-12 | ||||
Riley Prevost | ||||||
18 | Chad Schenk | 23-21 21-15 | ||||
Mac Rymes | ||||||
19 | Mac Rymes | 21-6 21-8 | ||||
Mac Rymes | ||||||
20 | Andrew Rank | 21-12 21-8 | ||||
Blain Webber [3⁄4] | ||||||
21 | Ryan Gelderman | 21-15 12-21 21-18 | ||||
Dustin Kwok | ||||||
22 | Dustin Kwok | 21-17 21-17 | ||||
Blain Webber [3⁄4] | ||||||
23 | Bye | 21-11 21-7 | ||||
Blain Webber [3⁄4] | ||||||
24 | Blain Webber [3⁄4] | |||||
Jason Rausch [2⁄4] | ||||||
25 | Shawn Rickard | 26-24 19-21 21-16 | ||||
Kirk Sundt | ||||||
26 | Kirk Sundt | 21-5 21-5 | ||||
Kirk Sundt | ||||||
27 | Yi Hua Tan | 21-17 21-18 | ||||
Yi Hua Tan | ||||||
28 | Joshua Borzel | 17-21 21-11 21-7 | ||||
Jason Rausch [2⁄4] | ||||||
29 | Nathan Oostenbrink | 21-10 21-3 | ||||
Morgan Lavelle | ||||||
30 | Morgan Lavelle | 21-9 19-21 24-22 | ||||
Jason Rausch [2⁄4] | ||||||
31 | Bye | 21-10 21-12 | ||||
Jason Rausch [2⁄4] | ||||||
32 | Jason Rausch [2⁄4] |
Round 1 | Round 2 | Quarter Finals | Semi Finals | Finals | Winner | |
1 | Takeisha Wang [1⁄4] | |||||
Takeisha Wang [1⁄4] | ||||||
2 | Bye | |||||
Takeisha Wang [1⁄4] | ||||||
3 | Rosanna Chan | 22-20 21-13 | ||||
Rosanna Chan | ||||||
4 | Bye | |||||
Takeisha Wang [1⁄4] | ||||||
5 | Sherry Hahn | 21-8 21-14 | ||||
Sherry Hahn | ||||||
6 | Bye | |||||
Ryo Kuramochi | ||||||
7 | Ryo Kuramochi | 21-5 21-11 | ||||
Ryo Kuramochi | ||||||
8 | Sydney Mantel | 21-3 21-6 | ||||
Takeisha Wang [1⁄4] | ||||||
9 | Mary Smith [4⁄4] | 21-7 21-14 | ||||
Mary Smith [4⁄4] | ||||||
10 | Bye | |||||
Mary Smith [4⁄4] | ||||||
11 | Jiayen Lim | 21-2 21-3 | ||||
Jiayen Lim | ||||||
12 | Bye | |||||
Mary Smith [4⁄4] | ||||||
13 | Teisha Oullette | 21-9 21-3 | ||||
Teisha Oullette | ||||||
14 | Bye | |||||
Teisha Oullette | ||||||
15 | Morgan Betcker | 21-135-21 21-16 | ||||
Annika Jacobsson | ||||||
16 | Annika Jacobsson | 21-13 21-8 | ||||
Takeisha Wang [1⁄4] | ||||||
17 | Amanda Cao | 21-13 21-15 | ||||
Amanda Cao | ||||||
18 | Eleze Munro | 21-18 18-21 23-21 | ||||
Amanda Cao | ||||||
19 | Bye | 21-6 21-5 | ||||
Johanna Hall | ||||||
20 | Johanna Hall | |||||
Rachael Smillie [3⁄4] | ||||||
21 | Phoebe Kriel | 21-4 21-4 | ||||
Samantha Clutton | ||||||
22 | Samantha Clutton | 21-8 21-13 | ||||
Rachael Smillie [3⁄4] | ||||||
23 | Bye | 21-10 21-9 | ||||
Rachael Smillie [3⁄4] | ||||||
24 | Rachael Smillie [3⁄4] | |||||
Kai-Li Huang [2⁄4] | ||||||
25 | Susan Fong | 22-20 21-17 | ||||
Lindsay Ross | ||||||
26 | Lindsay Ross | 21-6 21-8 | ||||
Lindsay Ross | ||||||
27 | Alysha Dyck | 21-6 21-7 | ||||
Alysha Dyck | ||||||
28 | Shaylyn Steiger | 21-6 21-5 | ||||
Kai-Li Huang [2⁄4] | ||||||
29 | Bye | 21-14 21-18 | ||||
Karen Chesire | ||||||
30 | Karen Chesire | |||||
Kai-Li Huang [2⁄4] | ||||||
31 | Bye | 21-2 21-4 | ||||
Kai-Li Huang [2⁄4] | ||||||
32 | Kai-Li Huang [2⁄4] |
Round 1 | Quarter Finals | Semi Finals | Finals | Winner | |
1 | Jeffrey Ko [1⁄4] | ||||
Nick Roque | |||||
Jeffrey Ko [1⁄4] | |||||
Nick Roque | |||||
2 | Bye | ||||
Jeffrey Ko [1⁄4] | |||||
Nick Roque | |||||
3 | Derrick Lorraine | 21-521-8 | |||
Shawn Rickard | |||||
Derrick Lorraine | |||||
Shawn Rickard | |||||
4 | Bye | ||||
Jeffrey Ko [1⁄4] | |||||
Nick Roque | |||||
5 | Riley Prevost [4⁄4] | 21-1421-10 | |||
Blain Webber | |||||
Riley Prevost [4⁄4] | |||||
Blain Webber | |||||
6 | Alex Stewart | 21-1522-20 | |||
Kirk Sundt | |||||
Riley Prevost [4⁄4] | |||||
Blain Webber | |||||
7 | Ryan Gelderman | 17-2121-1521-14 | |||
John Li | |||||
Dustin Kwok | |||||
Yi Hua Tan | |||||
8 | Dustin Kwok | 21-1318-2121-13 | |||
Yi Hua Tan | |||||
Jeffrey Ko [1⁄4] | |||||
Nick Roque | |||||
9 | Joshua Borzel | 21-1021-13 | |||
Chad Schenk | |||||
Jared Dougan | |||||
Morgan Lavelle | |||||
10 | Jared Dougan | 21-1521-16 | |||
Morgan Lavelle | |||||
John Doldol [3⁄4] | |||||
Mac Rymes | |||||
11 | Bye | 21-921-13 | |||
John Doldol [3⁄4] | |||||
Mac Rymes | |||||
12 | John Doldol [3⁄4] | ||||
Mac Rymes | |||||
John Doldol [3⁄4] | |||||
Mac Rymes | |||||
13 | Nathan Oostenbrink | 21-1821-5 | |||
Adam Vanderschee | |||||
Nathan Oostenbrink | |||||
Adam Vanderschee | |||||
14 | Brandon Lyster | 21-1821-13 | |||
Kory Neudorf | |||||
Dshant Sharma [2⁄4] | |||||
Calvin Siu | |||||
15 | Bye | 14-2121-1921-14 | |||
Dshant Sharma [2⁄4] | |||||
Calvin Siu | |||||
16 | Dshant Sharma [2⁄4] | ||||
Calvin Siu |
Round 1 | Quarter Finals | Semi Finals | Finals | Winner | |
1 | Rosanna Chan [1⁄4] | ||||
Kai-Li Huang | |||||
Rosanna Chan [1⁄4] | |||||
Kai-Li Huang | |||||
2 | Bye | ||||
Rosanna Chan [1⁄4] | |||||
Kai-Li Huang | |||||
3 | Morgan Betcker | 21-521-2 | |||
Shaylyn Steiger | |||||
Morgan Betcker | |||||
Shaylyn Steiger | |||||
4 | Bye | ||||
Rosanna Chan [1⁄4] | |||||
Kai-Li Huang | |||||
5 | Alysha Dyck [4⁄4] | 21-821-8 | |||
Lindsay Ross | |||||
Alysha Dyck [4⁄4] | |||||
Lindsay Ross | |||||
6 | Bye | ||||
Ryo Kuramochi | |||||
Eleze Munro | |||||
7 | Karen Chesire | 21-815-2121-11 | |||
Johanna Hall | |||||
Ryo Kuramochi | |||||
Eleze Munro | |||||
8 | Ryo Kuramochi | 21-521-8 | |||
Eleze Munro | |||||
Rachael Smillie [2⁄4] | |||||
Takeisha Wang | |||||
9 | Amanda Cao | 21-1319-2121-14 | |||
Teisha Oullette | |||||
Amanda Cao | |||||
Teisha Oullette | |||||
10 | Susan Fong | 21-1021-15 | |||
Jiayen Lim | |||||
Sherry Hahn [3⁄4] | |||||
Mary Smith | |||||
11 | Bye | 21-321-8 | |||
Sherry Hahn [3⁄4] | |||||
Mary Smith | |||||
12 | Sherry Hahn [3⁄4] | ||||
Mary Smith | |||||
Rachael Smillie [2⁄4] | |||||
Takeisha Wang | |||||
13 | Annika Jacobsson | 21-1221-10 | |||
Sydney Mantel | |||||
Samantha Clutton | |||||
Layce Donaldson | |||||
14 | Samantha Clutton | 21-1021-14 | |||
Layce Donaldson | |||||
Rachael Smillie [2⁄4] | |||||
Takeisha Wang | |||||
15 | Bye | 21-1021-10 | |||
Rachael Smillie [2⁄4] | |||||
Takeisha Wang | |||||
16 | Rachael Smillie [2⁄4] | ||||
Takeisha Wang |
Round 1 | Round 2 | Quarter Finals | Semi Finals | Finals | Winner | |
1 | Nick Roque [1⁄4] | |||||
Rosanna Chan | ||||||
Nick Roque [1⁄4] | ||||||
Rosanna Chan | ||||||
2 | Bye | |||||
Nick Roque [1⁄4] | ||||||
Rosanna Chan | ||||||
3 | Kirk Sundt | 21-721-9 | ||||
Alysha Dyck | ||||||
Kirk Sundt | ||||||
Alysha Dyck | ||||||
4 | Bye | |||||
Nick Roque [1⁄4] | ||||||
Rosanna Chan | ||||||
5 | John Li | 21-1121-5 | ||||
Annika Jacobsson | ||||||
John Li | ||||||
Annika Jacobsson | ||||||
6 | Bye | |||||
John Li | ||||||
Annika Jacobsson | ||||||
7 | Brandon Lyster | 22-2021-17 | ||||
Morgan Betcker | ||||||
Morgan Lavelle | ||||||
Layce Donaldson | ||||||
8 | Morgan Lavelle | 12-2121-1221-16 | ||||
Layce Donaldson | ||||||
Nick Roque [1⁄4] | ||||||
Rosanna Chan | ||||||
9 | Dustin Kwok [4⁄4] | 21-1421-18 | ||||
Kai-Li Huang | ||||||
Dustin Kwok [4⁄4] | ||||||
Kai-Li Huang | ||||||
10 | Bye | |||||
Dustin Kwok [4⁄4] | ||||||
Kai-Li Huang | ||||||
11 | Kory Neudorf | 21-821-14 | ||||
Karen Chesire | ||||||
Ryan Gelderman | ||||||
Sydney Mantel | ||||||
12 | Ryan Gelderman | 21-1715-2122-20 | ||||
Sydney Mantel | ||||||
Dustin Kwok [4⁄4] | ||||||
Kai-Li Huang | ||||||
13 | Dshant Sharma | 21-1521-17 | ||||
Rachael Smillie | ||||||
Dshant Sharma | ||||||
Rachael Smillie | ||||||
14 | Bye | |||||
Dshant Sharma | ||||||
Rachael Smillie | ||||||
15 | Yi Hua Tan | 21-1021-10 | ||||
Jiayen Lim | ||||||
Yi Hua Tan | ||||||
Jiayen Lim | ||||||
16 | Andrew Rank | 21-1621-17 | ||||
Teisha Oullette | ||||||
Nick Roque [1⁄4] | ||||||
Rosanna Chan | ||||||
17 | Jeffrey Ko | 21-1121-11 | ||||
Eleze Munro | ||||||
Jeffrey Ko | ||||||
Eleze Munro | ||||||
18 | Alex Stewart | 21-1524-22 | ||||
Lindsay Ross | ||||||
Jeffrey Ko | ||||||
Eleze Munro | ||||||
19 | Bye | 21-621-6 | ||||
Shawn Rickard | ||||||
Johanna Hall | ||||||
20 | Shawn Rickard | |||||
Johanna Hall | ||||||
Calvin Siu [3⁄4] | ||||||
Takeisha Wang | ||||||
21 | John Doldol | 21-1421-16 | ||||
Ryo Kuramochi | ||||||
John Doldol | ||||||
Ryo Kuramochi | ||||||
22 | Derrick Lorraine | 21-721-5 | ||||
Shaylyn Steiger | ||||||
Calvin Siu [3⁄4] | ||||||
Takeisha Wang | ||||||
23 | Bye | 21-1221-17 | ||||
Calvin Siu [3⁄4] | ||||||
Takeisha Wang | ||||||
24 | Calvin Siu [3⁄4] | |||||
Takeisha Wang | ||||||
Calvin Siu [3⁄4] | ||||||
Takeisha Wang | ||||||
25 | Mac Rymes | 21-1621-13 | ||||
Susan Fong | ||||||
Mac Rymes | ||||||
Susan Fong | ||||||
26 | Adam Vanderschee | 21-1221-10 | ||||
Phoebe Kriel | ||||||
Mac Rymes | ||||||
Susan Fong | ||||||
27 | Bye | 20-2221-1721-12 | ||||
Jared Dougan | ||||||
Sherry Hahn | ||||||
28 | Jared Dougan | |||||
Sherry Hahn | ||||||
Blain Webber [2⁄4] | ||||||
Mary Smith | ||||||
29 | Bye | 21-621-11 | ||||
Riley Prevost | ||||||
Samantha Clutton | ||||||
30 | Riley Prevost | |||||
Samantha Clutton | ||||||
Blain Webber [2⁄4] | ||||||
Mary Smith | ||||||
31 | Bye | 21-421-7 | ||||
Blain Webber [2⁄4] | ||||||
Mary Smith | ||||||
32 | Blain Webber [2⁄4] | |||||
Mary Smith |