LAKELAND RUSTLERS
 
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Emmanuel Jones 21 59 126 0.396 31 101 0.307 58 74 0.784 18 62 80 3.8 32 80 79 5 32 269 12.8
5 Travis Blacker 21 38 71 0.387 29 102 0.284 21 30 0.700 6 17 23 1.1 25 28 32 0 24 184 8.8
6 Evan Halyk 14 16 29 0.523 7 15 0.467 7 13 0.538 12 25 37 2.6 7 6 18 2 4 60 4.3
8 Jesse Rogalski 5 0 2 0.000 0 2 0.000 1 2 0.500 1 5 6 1.2 2 4 1 0 0 1 0.2
8 Patrick Makanga 2 1 6 0.333 2 3 0.667 0 0 0.000 0 3 3 1.5 1 2 2 0 1 8 4.0
9 Jarred Wenzel 21 26 60 0.426 0 1 0.000 15 33 0.455 19 25 44 2.1 50 5 23 4 10 67 3.2
10 Jake Hawboldt 18 32 52 0.615 0 0 0.000 15 23 0.652 19 32 51 2.8 29 8 22 0 8 79 4.4
13 Kein Caines 6 1 4 0.200 0 1 0.000 0 0 0.000 1 4 5 0.8 0 0 1 0 0 2 0.3
14 Trent Bloch Hansen 21 49 125 0.388 1 4 0.250 11 34 0.324 39 65 104 5.0 69 28 41 3 19 112 5.3
15 Kadeem Willis 20 126 230 0.520 16 43 0.372 49 91 0.538 61 105 166 8.3 31 57 55 8 36 349 17.4
21 Camail Brown-Williams 19 75 150 0.427 25 84 0.298 36 52 0.692 7 45 52 2.7 51 52 73 1 42 261 13.7
24 Habib Habib 18 23 54 0.432 12 27 0.444 16 21 0.762 13 27 40 2.2 16 20 21 1 7 98 5.4
25 Wesley Jones 20 52 88 0.591 0 0 0.000 6 17 0.353 30 80 110 5.5 36 15 9 44 7 110 5.5
  Shayne Osayande 9 36 75 0.468 1 4 0.250 52 70 0.743 35 64 99 11.0 33 7 18 10 14 127 14.1
                                             
  TEAM                     6 130 136       53        
  Lakeland College 21 534 1072 0.451 124 387 0.320 287 460 0.624 267 689 956 45.5 383 312 448 78 215 1727 82.2
 
 
 
PLAYOFFS
 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT AVG PF A TO BLK ST PTS AVG
4 Emmanuel Jones 2 7 10 0.583 0 2 0.000 4 4 1.000 1 1 2 1.0 1 2 3 1 2 18 9.0
5 Travis Blacker 2 2 5 0.389 5 13 0.385 1 2 0.500 1 2 3 1.5 1 1 2 0 1 20 10.0
6 Evan Halyk 2 3 7 0.375 0 1 0.000 4 6 0.667 4 8 12 6.0 2 1 2 0 1 10 5.0
8 Jesse Rogalski 1 3 8 0.364 1 3 0.333 3 4 0.750 3 0 3 3.0 0 0 0 0 3 12 12.0
9 Jarred Wenzel 2 1 5 0.222 1 4 0.250 3 4 0.750 2 4 6 3.0 4 0 5 0 0 8 4.0
10 Jake Hawboldt 2 3 8 0.375 0 0 0.000 2 2 1.000 3 3 6 3.0 4 1 1 0 2 8 4.0
13 Kein Caines 1 1 9 0.133 1 6 0.167 0 0 0.000 2 6 8 8.0 1 1 0 0 2 5 5.0
14 Trent Bloch Hansen 1 0 0 0.000 0 0 0.000 0 0 0.000 1 0 1 1.0 0 0 0 0 0 0 0.0
15 Kadeem Willis 2 4 14 0.240 2 11 0.182 4 7 0.571 5 6 11 5.5 3 1 4 1 2 18 9.0
21 Camail Brown-Williams 2 8 19 0.290 1 12 0.083 11 14 0.786 2 4 6 3.0 5 4 8 0 5 30 15.0
24 Habib Habib 1 1 2 0.250 1 6 0.167 0 0 0.000 1 3 4 4.0 0 4 1 1 0 5 5.0
25 Wesley Jones 2 6 12 0.429 0 2 0.000 2 6 0.333 2 12 14 7.0 3 0 4 4 3 14 7.0
                                             
  TEAM                     0 7 7       2        
  Lakeland College 2 39 99 0.321 12 60 0.200 34 49 0.694 27 56 83 41.5 24 15 32 7 21 148 74.0
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1498 of 4749)

This page is created with TreePad