RDP KINGS
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
04 Davin Eskins-Isidore 13 5-8 62.5 2-5 40.0 6-8 75.0 5 10 15 4 12 2 3 22 1.7
05 Azro Abuzukar 9 0-7 0.0 0-3 0.0 0-0 - 0 2 2 3 2 0 2 0 0.0
06 MacGregor Manyluk 12 2-3 66.7 4-16 25.0 2-2 100.0 1 3 4 4 4 0 3 18 1.5
07 Bernardo Moller 16 18-66 27.3 38-91 41.8 26-36 72.2 11 27 38 25 25 1 18 176 11.0
08 Payton Baltzer 17 61-145 42.1 10-35 28.6 24-38 63.2 15 49 64 36 37 14 34 176 10.4
09 Pierce Shybunka 19 21-60 35.0 11-43 25.6 18-28 64.3 11 17 28 23 38 3 12 93 4.9
11 Cole Wicker 21 50-85 58.8 35-117 29.9 29-44 65.9 16 79 95 24 34 7 38 234 11.1
12 Eduardo Crespo 20 116-213 54.5 18-62 29.0 110-155 71.0 34 119 153 72 82 4 37 396 19.8
13 Parker Weinrauch 15 8-14 57.1 0-2 0.0 4-4 100.0 4 18 22 3 9 0 1 20 1.3
14 José Barrozo Júnior 19 114-189 60.3 2-12 16.7 55-94 58.5 71 143 214 37 42 6 32 289 15.2
21 Kirklan Hall 21 13-35 37.1 8-30 26.7 15-25 60.0 8 27 35 19 32 3 12 65 3.1
22 Kevin Szymanek 11 11-28 39.3 0-0 - 6-14 42.9 6 16 22 9 6 0 1 28 2.5
23 Brett Hochhausen 21 38-70 54.3 7-16 43.8 18-31 58.1 32 52 84 14 20 0 10 115 5.5
24 Dennis Enns 17 16-23 69.6 0-0 - 8-17 47.1 31 19 50 4 11 12 2 40 2.4
6a Josh Jean 11 8-28 28.6 16-37 43.2 12-20 60.0 7 15 22 18 15 1 12 76 6.9
97 Jean Pierre Otero 1 0-2 0.0 0-0 - 1-2 50.0 1 2 3 0 2 0 0 1 1.0
  Totals 21 481-976 49.3 151-469 32.2 334-518 64.5 273 638 911 295 372 53 217 1749 83.3
 
 
PLAYOFFS

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
04 Davin Eskins-Isidore 2 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
07 Bernardo Moller 2 2-6 33.3 2-8 25.0 3-5 60.0 2 4 6 1 1 0 0 13 6.5
08 Payton Baltzer 2 6-26 23.1 1-5 20.0 0-0 - 6 11 17 3 4 0 6 15 7.5
09 Pierce Shybunka 2 2-3 66.7 0-3 0.0 1-1 100.0 1 0 1 1 2 0 0 5 2.5
11 Cole Wicker 2 4-9 44.4 4-11 36.4 5-8 62.5 0 13 13 1 3 0 4 25 12.5
12 Eduardo Crespo 2 9-22 40.9 2-7 28.6 5-6 83.3 5 15 20 8 7 1 7 29 14.5
14 José Barrozo Júnior 2 20-27 74.1 0-1 0.0 7-10 70.0 8 10 18 1 5 0 1 47 23.5
21 Kirklan Hall 2 0-2 0.0 2-7 28.6 0-0 - 1 1 2 1 1 0 2 6 3.0
22 Kevin Szymanek 2 2-4 50.0 0-0 - 0-0 - 2 1 3 0 1 0 0 4 2.0
23 Brett Hochhausen 2 2-6 33.3 0-1 0.0 0-0 - 2 5 7 1 0 0 0 4 2.0
24 Dennis Enns 2 1-1 100.0 0-0 - 0-0 - 0 0 0 0 0 0 0 2 1.0
6a Josh Jean 2 2-4 50.0 0-7 0.0 1-2 50.0 1 1 2 4 3 0 6 5 2.5
  Totals 2 50-110 45.5 11-50 22.0 22-32 68.8 28 61 89 21 27 1 26 155 77.5
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1359 of 4749)

This page is created with TreePad