MEN'S BASKETBALL LEAGUE LEADERS 2008⁄09

 

SCORING LEADERS - POINTS - SOUTH DIVISION
  Player Team GP FGM 3PM FTM Pts Avg⁄G
1 Davis, Randy RDC 20 85 20 116 346 17.3
2 McNutt, Billy RDC 19 91 22 75 323 17.0
3 Corbiere, Denver Lethbridge 18 103 14 52 300 16.7
4 Philbert, Ndale Lethbridge 20 100 14 73 315 15.8
5 Solomon, Kolten MHC 10 36 4 61 145 14.5
6 Mendenhall, Logan Lethbridge 19 32 53 40 263 13.8
7 Aldcorn, Lance MHC 20 7 70 34 258 12.9
8 Bliss, Colby MHC 20 47 23 68 231 11.6
9 Hone, Jordan MRC 20 81 11 33 228 11.4
10 Trinidad, Steve MRC 20 59 22 41 225 11.3
11 Milburn, Keenan SAIT 20 36 35 47 224 11.2
12 Wiebe, Nick MRC 20 82 0 49 213 10.7
13 Klassen, Caleb Briercrest 20 47 22 47 207 10.4
14 Laird, Jared SAIT 18 58 8 42 182 10.1
  Kobe, Brett MRC 20 80 0 41 201 10.1
  Olukoya, Neil MHC 20 51 26 21 201 10.1

 

REBOUND LEADERS - SOUTH DIVISION
  Player Team GP OR DR TR Avg⁄G
1 McNutt, Billy RDC 19 59 207 266 14.00
2 Kobe, Brett MRC 20 63 105 168 8.40
3 Wiebe, Nick MRC 20 47 98 145 7.25
4 Philbert, Ndale Lethbridge 20 25 116 141 7.05
5 Dowdy, Caleb SAIT 19 51 81 132 6.95
6 Cilimdzic, Zlatan MHC 20 58 71 129 6.45
7 Stewart, Branden SAIT 17 31 63 94 5.53
8 Armstrong, Chris MRC 20 32 74 106 5.30
9 Blood, Brendan Lethbridge 8 13 29 42 5.25
10 Olukoya, Neil MHC 20 32 72 104 5.20
11 Corbiere, Denver Lethbridge 18 26 66 92 5.11
12 Pullman, Brady Briercrest 20 45 57 102 5.10
13 Diggs, Gabriel SAIT 20 27 73 100 5.00
14 Davis, Randy RDC 20 32 64 96 4.80
15 Jantzen, Craig MRC 20 36 59 95 4.75
 
ASSIST LEADERS - SOUTH DIVISION
  Player Team G ASSISTS Avg⁄G
1 Crowfoot, Noble Lethbridge 19 95 5.00
2 Milburn, Keenan SAIT 20 85 4.25
3 Dodd, Cam MRC 20 80 4.00
4 Philbert, Ndale Lethbridge 20 72 3.60
5 Mendenhall, Logan Lethbridge 19 62 3.26
6 Hone, Jordan MRC 20 65 3.25
7 Solomon, Kolten MHC 10 31 3.10
8 Klassen, Caleb Briercrest 20 61 3.05
9 Crowfoot, Redmond Lethbridge 19 53 2.79
10 Kobe, Brett MRC 20 54 2.70
11 Boese, Kendell MRC 16 43 2.69
  Dowdy, Caleb SAIT 19 51 2.68
13 Herder, Logan Briercrest 20 52 2.60
  Jantzen, Craig MRC 20 52 2.60
  Jones, Adam RDC 20 52 2.60
 
STEAL LEADERS - SOUTH DIVISION
  Player Team GP STEALS Avg⁄G
1 Crowfoot, Noble Lethbridge 19 53 2.79
2 Klassen, Caleb Briercrest 20 50 2.50
3 McLaren, Tyrel Briercrest 18 45 2.50
4 Bliss, Colby MHC 20 46 2.30
5 Milburn, Keenan SAIT 20 42 2.10
6 Watson, Josh Lethbridge 20 39 1.95
7 Solomon, Kolten MHC 10 19 1.90
8 Dodd, Cam MRC 20 37 1.85
9 Crowfoot, Redmond Lethbridge 19 35 1.84
10 Mendenhall, Logan Lethbridge 19 32 1.68
11 Jantzen, Craig MRC 20 33 1.65
12 Aldcorn, Lance MHC 20 32 1.60
13 Hone, Jordan MRC 20 32 1.60
14 Cilimdzic, Zlatan MHC 20 31 1.55
15 Philbert, Ndale Lethbridge 20 31 1.55
 
BLOCK LEADERS - SOUTH DIVISION
  Player Team GP BLOCKS Avg⁄G
1 McNutt, Billy RDC 19 55 2.89
2 Hilliard, Jeff Lethbridge 2 5 2.50
3 Thompson, Obadiah Briercrest 20 18 0.90
4 Armstrong, Chris MRC 20 12 0.60
5 Corbiere, Denver Lethbridge 18 10 0.56
6 Davis, Randy RDC 20 11 0.55
7 Philbert, Ndale Lethbridge 20 11 0.55
8 Blood, Brendan Lethbridge 8 4 0.50
9 Jantzen, Craig MRC 20 10 0.50
10 Pullman, Brady Briercrest 20 10 0.50
11 McLean, Charles RDC 9 4 0.44
12 Gavrilovic, Alex SAIT 19 8 0.42
13 Laird, Jared SAIT 18 7 0.39
14 Childerhose, Gradyn Briercrest 19 7 0.37
15 Diggs, Gabriel SAIT 20 7 0.35
           
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4367 of 4749)

This page is created with TreePad