NAIT OOKS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Ferris Sandboe 15 0 0.00 0 0.00 0 0.00 59 3.93
Tiare Stang 5 0 0.00 0 0.00 0 0.00 2 0.40
Jelena Saric 28 29 1.04 1 0.04 9 0.32 48 1.71
Rebecca Merasty 54 2 0.04 1 0.02 3 0.06 226 4.19
Jillian Irvine 73 105 1.44 18 0.25 38 0.52 76 1.04
Brianna Horton 16 1 0.06 0 0.00 0 0.00 38 2.38
Kelsey Bleier 34 12 0.35 10 0.29 7 0.21 106 3.12
Stephanie Brown 63 65 1.03 9 0.14 17 0.27 72 1.14
Tayler Smith 71 157 2.21 25 0.35 3 0.04 303 4.27
Jasmine Hawryliw 72 187 2.60 21 0.29 22 0.31 270 3.75
Ashlyn Skaley 26 25 0.96 5 0.19 3 0.12 16 0.62
Sara Buchaski 40 17 0.42 7 0.17 10 0.25 87 2.17
Heather Voight 11 5 0.45 0 0.00 0 0.00 14 1.27
Erica Evans 3 0 0.00 1 0.33 0 0.00 6 2.00
Sarah Watson 69 119 1.72 9 0.13 9 0.13 191 2.77
TOTALS 73 724 9.92 107 1.47 123 1.68 1526 20.90
 

PLAYOFFS

Name SP Kills K⁄S Aces A⁄S Blocks B⁄S Digs D⁄S
Ferris Sandboe 1 0 0.00 0 0.00 0 0.00 0 0.00
Tiare Stang 3 5 1.67 0 0.00 0 0.00 6 2.00
Jelena Saric 4 6 1.50 1 0.25 0 0.00 6 1.50
Rebecca Merasty 13 0 0.00 0 0.00 0 0.00 75 5.77
Jillian Irvine 13 13 1.00 3 0.23 13 1.00 14 1.08
Brianna Horton 3 0 0.00 0 0.00 0 0.00 2 0.67
Kelsey Bleier 8 5 0.63 1 0.13 0 0.00 22 2.75
Stephanie Brown 11 10 0.91 3 0.27 3 0.27 11 1.00
Tayler Smith 13 25 1.92 4 0.31 2 0.15 54 4.15
Jasmine Hawryliw 12 28 2.33 0 0.00 2 0.17 25 2.08
Ashlyn Skaley 6 6 1.00 0 0.00 1 0.17 3 0.50
Sara Buchaski 10 1 0.10 3 0.30 2 0.20 29 2.90
Heather Voight 4 1 0.25 1 0.25 1 0.25 8 2.00
Sarah Watson 12 30 2.50 0 0.00 3 0.25 30 2.50
TOTALS 13 130 10.00 16 1.23 27 2.08 285 21.92
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 4059 of 4749)

This page is created with TreePad