LAKELAND RUSTLERS
 
 
# Player   GP   FG   FGA   PCT   3P   3PA   PCT   FT   FTA   PCT REB OFF REB DEF REB TOT REB AVG   PF   A   PTS   AVG
4 Katherine Lafreniere 22 62 188 0.330 2 4 0.500 9 22 0.409 29 64 93 4.2 50 31 135 6.1
5 Thomi Olson 24 24 95 0.253 2 27 0.074 15 24 0.625 14 41 55 2.3 36 40 65 2.7
9 Brandi Rink 24 34 126 0.270 10 39 0.256 43 77 0.558 23 48 71 3.0 47 46 121 5.0
10 Brittynne Kroeker 23 49 122 0.402 2 3 0.667 31 40 0.775 29 50 79 3.4 31 22 131 5.7
11 Megan Ragush 22 60 168 0.357 39 119 0.328 31 40 0.775 5 25 30 1.4 23 33 190 8.6
12 Heather Tulloch 11 6 21 0.286 0 0 0.000 11 21 0.524 17 25 42 3.8 14 10 23 2.1
14 Natasha Nagy 24 34 88 0.386 6 17 0.353 19 29 0.655 13 32 45 1.9 47 26 93 3.9
15 Misty McMaster 18 38 99 0.384 3 18 0.167 27 51 0.529 22 48 70 3.9 53 41 106 5.9
20 Carrie Ryman 1 0 2 0.000 0 0 0.000 4 4 1.000 0 2 2 2.0 1 0 4 4.0
21 Veronica Nadeau 17 16 39 0.410 1 1 1.000 16 22 0.727 5 22 27 1.6 21 11 49 2.9
22 Julie Ragush 24 51 138 0.370 35 81 0.432 10 19 0.526 8 37 45 1.9 10 42 147 6.1
23 Jacquie Mussell 3 1 3 0.333 0 0 0.000 0 0 0.000 1 1 2 0.7 0 1 2 0.7
24 Katey Beach 24 107 251 0.426 13 34 0.382 84 127 0.661 38 76 114 4.8 86 76 311 13.0
25 Kelsey Rink 9 9 31 0.290 4 7 0.571 5 12 0.417 3 7 10 1.1 12 3 27 3.0
  TEAM Rebounds                     35 36 71          
  Lakeland College 24 491 1371 0.358 117 350 0.334 305 488 0.625 242 514 756 31.5 433 382 1404 58.5
 
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2179 of 4749)

This page is created with TreePad