MEN'S VOLLEYBALL

KEYANO HUSKIES

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Riley Delavau 86 211 2.45 6 0.07 8 0.09 143 1.66 16 0.19
Alex Sabourin 87 1 0.01 35 0.40 0 0.00 225 2.59 0 0.00
Taran Silas 79 31 0.39 325 4.11 3 0.04 48 0.61 8 0.10
Russell Veronelly 38 22 0.58 1 0.03 0 0.00 9 0.24 3 0.08
Blazej Pellowski 89 312 3.51 8 0.09 43 0.48 120 1.35 23 0.26
Tristan Therrien 71 104 1.46 5 0.07 10 0.14 93 1.31 8 0.11
Alex Andryszewski 75 51 0.68 475 6.33 16 0.21 74 0.99 17 0.23
Christian Hanke 8 1 0.13 1 0.13 0 0.00 3 0.38 1 0.13
Mike Archibald 74 89 1.20 3 0.04 10 0.14 35 0.47 37 0.50
Kornel Kowalewski 86 155 1.80 4 0.05 19 0.22 31 0.36 52 0.60
Levi Brunner 20 14 0.70 0 0.00 1 0.05 1 0.05 4 0.20
Zach Noga 10 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Total 92 991 10.77 863 9.38 110 1.20 782 8.50 169 1.84
 
 

PLAYOFFS

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Riley Delavau 11 25 2.27 1 0.09 0 0.00 16 1.45 3 0.27
Alex Sabourin 10 0 0.00 8 0.80 0 0.00 28 2.80 0 0.00
Taran Silas 11 5 0.45 58 5.27 1 0.09 10 0.91 2 0.18
Russell Veronelly 3 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Blazej Pellowski 11 42 3.82 4 0.36 1 0.09 15 1.36 3 0.27
Tristan Therrien 11 25 2.27 2 0.18 4 0.36 13 1.18 3 0.27
Alex Andryszewski 7 1 0.14 46 6.57 0 0.00 1 0.14 1 0.14
Mike Archibald 11 9 0.82 0 0.00 3 0.27 3 0.27 2 0.18
Kornel Kowalewski 11 20 1.82 0 0.00 2 0.18 4 0.36 2 0.18
Levi Brunner 4 0 0.00 0 0.00 1 0.25 0 0.00 1 0.25
Total 11 127 11.55 119 10.82 12 1.09 90 8.18 17 1.55
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3552 of 4749)

This page is created with TreePad