NAIT OOKS
 
REGULAR SEASON

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Piom Piom 9 8 22 0.364 0 5 0.000 7 8 0.875 6 2 8 1 9 0 2 23 2.6
5 Cameron Smith 13 7 66 0.258 10 44 0.227 3 5 0.600 5 18 23 14 12 0 9 47 3.6
6 Adrian Curtis 24 57 231 0.429 42 123 0.341 48 65 0.738 29 94 123 52 45 8 32 288 12.0
7 Sebastian Cava 24 92 239 0.418 8 44 0.182 51 89 0.573 51 139 190 63 49 2 23 259 10.8
8 Connor Dolson 18 33 229 0.345 46 138 0.333 36 46 0.783 15 51 66 37 48 2 23 240 13.3
9 Yasser Abdullahi 22 18 80 0.362 11 33 0.333 6 8 0.750 7 38 45 11 20 2 7 75 3.4
10 Jackson Jacob 24 169 361 0.504 13 58 0.224 95 156 0.609 22 86 108 79 99 1 60 472 19.7
11 Mati Sherzay 3 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0 0.0
12 Salim Aden 7 2 15 0.467 5 13 0.385 2 8 0.250 4 6 10 3 2 0 2 21 3.0
14 Jordan Brown 12 22 54 0.407 0 1 0.000 19 30 0.633 19 36 55 4 15 0 1 63 5.3
15 Andrew Rauch 11 9 21 0.429 0 0 0.000 2 2 1.000 12 3 15 1 7 3 1 20 1.8
21 Samson Cleare 24 78 187 0.417 0 1 0.000 19 28 0.679 62 98 160 10 38 21 6 175 7.3
22 Troy Barnes 19 53 109 0.486 0 6 0.000 18 34 0.529 48 68 116 11 23 7 17 124 6.5
23 Wyatt Beaver 18 21 92 0.391 15 54 0.278 37 47 0.787 9 22 31 29 32 4 15 124 6.9
  TEAM                     13 195 208   18        
  Total 24 569 1706 0.421 150 520 0.288 344 528 0.652 302 856 1158 315 417 50 215 1932 80.5
 
 
PLAYOFFS

 
# Player GP FG FGA PCT 3P 3PA PCT FT FTA PCT REB OFF REB DEF REB TOT A TO BLK ST PTS AVG
4 Piom Piom 1 0 0 0.000 0 0 0.000 0 0 0.000 0 0 0 0 0 0 0 0 0.0
5 Cameron Smith 2 1 3 0.333 0 2 0.000 0 0 0.000 0 0 0 1 3 0 0 2 1.0
6 Adrian Curtis 3 7 24 0.500 5 10 0.500 0 4 0.000 2 15 17 8 5 0 4 29 9.7
7 Sebastian Cava 3 17 35 0.486 0 3 0.000 15 20 0.750 3 23 26 8 6 0 2 49 16.3
8 Connor Dolson 3 3 31 0.355 8 22 0.364 11 12 0.917 0 4 4 11 6 0 1 41 13.7
9 Yasser Abdullahi 1 0 0 0.000 0 0 0.000 0 0 0.000 0 1 1 0 0 0 0 0 0.0
10 Jackson Jacob 3 28 60 0.517 3 6 0.500 15 20 0.750 2 8 10 15 8 1 11 80 26.7
14 Jordan Brown 3 3 10 0.300 0 0 0.000 2 2 1.000 2 7 9 2 2 0 3 8 2.7
15 Andrew Rauch 1 1 1 1.000 0 0 0.000 0 0 0.000 0 1 1 0 0 0 0 2 2.0
21 Samson Cleare 3 12 20 0.600 0 0 0.000 2 2 1.000 5 9 14 1 0 1 0 26 8.7
22 Troy Barnes 3 11 21 0.571 1 2 0.500 3 5 0.600 4 6 10 1 3 2 2 28 9.3
23 Wyatt Beaver 3 2 4 0.500 0 1 0.000 0 0 0.000 0 2 2 3 3 2 2 4 1.3
  TEAM                     0 21 21   0        
  Total 3 85 209 0.488 17 46 0.370 48 65 0.738 18 97 115 50 36 6 25 269 89.7
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1453 of 4749)

This page is created with TreePad