Team | Games | Wins | Losses | Points | PF | PA |
MacEwan Griffins | 20 | 17 | 3 | 34 | 1460 | 1127 |
GPRC Wolves | 20 | 17 | 3 | 34 | 1428 | 1174 |
Concordia Thunder | 20 | 16 | 4 | 32 | 1515 | 1090 |
Augustana Vikings | 20 | 10 | 10 | 20 | 1538 | 1537 |
King's Eagles | 20 | 9 | 11 | 18 | 1226 | 1246 |
Lakeland Rustlers | 20 | 6 | 14 | 12 | 1261 | 1434 |
NAIT Ooks | 20 | 5 | 15 | 10 | 1082 | 1285 |
Keyano Huskies | 20 | 2 | 18 | 4 | 1059 | 1625 |
Team | Games | Wins | Losses | Points | PF | PA |
SAIT Trojans | 18 | 17 | 1 | 34 | 1426 | 1008 |
Mount Royal Cougars | 18 | 13 | 5 | 26 | 1227 | 1072 |
Medicine Hat Rattlers | 18 | 10 | 8 | 20 | 1253 | 1185 |
Lethbridge Kodiaks | 18 | 6 | 12 | 12 | 1164 | 1264 |
Red Deer Queens | 18 | 5 | 13 | 10 | 963 | 1160 |
Briercrest Clippers | 18 | 1 | 17 | 2 | 908 | 1302 |
PLAY-IN GAME Qualifier 1 Feb. 23: LCK 65 - King's 74 (King's win qualifier) Qualifier 2 Feb. 23: LC 57 - AUG 64 (AUG wins qualifier) QUARTER FINAL PLAYOFFS Series A Feb. 24: King's 53 - GMU 83 Feb. 26: GMU 67 - King's 54 (GMU wins series 2-0) Series B Feb. 25: AUG 82 - SAIT 74 (OT) Feb. 27: SAIT 80 - AUG 73 Feb. 28: AUG 62 - SAIT 81 (SAIT wins series 2-1) Series C Feb. 24: MHC 66 - GPRC 90 Feb. 25: MHC 66 - GPRC (GPRC wins series 2-0) Series D Feb. 24: CUCA 75 - MRU 65 Feb. 25: MRU 68 - CUCA 61 Feb. 26: CUCA 69 - MRU 73 (MRU wins series 2-1) Final Four Playoffs Hosted by SAIT |
Friday, March 4, 2011 GPRC 71 - SAIT 52 MRU 52 - GMU 55 |
Saturday, March 5, 2011 Bronze Medal Game: MRU 69 - SAIT 65 Gold Medal Game: GPRC 63 - GMU 59 |