NAIT Ooks
 
Name FGA FGM FG% FTA FTM FT% Pts
Rodger Creamer 233 77 0.330 56 32 0.570 186
Neale German 195 60 0.307 45 24 0.533 144
Elmar Herzog 155 47 0.303 53 24 0.453 118
G. Glowicki 175 44 0.250 45 28 0.622 116
Wilf Gunderson 145 44 0.303 33 8 0.243 96
Scotty Orchard 149 39 0.260 22 13 0.590 91
Tom Dehod 140 31 0.220 14 6 0.425 68
Bruce Hansen 67 16 0.238 10 6 0.600 38
J. Mackie 56 9 0.160 25 8 0.320 26
Ed Jones 17 8 0.470 9 3 0.330 19
Ric Court 12 4 0.330 6 2 0.330 10
Totals 1344 379 0.282 318 154 0.484 912
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1915 of 4749)

This page is created with TreePad