SAIT TROJANS

Name MP SP Kills K⁄S Blocks B⁄S Aces A⁄S Digs D⁄S
Mike Bennett 22 75 246 3.28 8 0.11 62 0.83 79 1.05
Aaron Feldman 11 34 120 3.53 4 0.12 10 0.29 23 0.68
Chris Hans 20 57 119 2.09 10 0.18 5 0.09 49 0.86
Jan Piorecky 12 41 70 1.71 3 0.07 3 0.07 43 1.05
Darren Waine 22 75 62 0.83 27 0.36 13 0.17 35 0.47
Lee Roller 11 25 36 1.44 6 0.24 4 0.16 23 0.92
Mike Van De Sype 21 59 33 0.56 13 0.22 9 0.15 17 0.29
Luc Carriere 22 66 25 0.38 14 0.21 8 0.12 55 0.83
Zach Martin 18 25 24 0.96 3 0.12 5 0.20 13 0.52
Mike Tierney 8 5 7 1.40 2 0.40 0 0.00 1 0.20
Heath Sande 21 67 1 0.01 2 0.03 0 0.00 90 1.34
Kyle McIntosh 6 1 0 0.00 0 0.00 0 0.00 0 0.00
Team Totals: 24 75 743 9.91 92 1.23 119 1.59 428 5.71
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3717 of 4749)

This page is created with TreePad