2022-23 Men's Soccer Results
| Date | Away Team | Score | Home Team | Score | |
| 9⁄09⁄2022 | CUE | 7 | Portage | 1 | |
| 9⁄09⁄2022 | LETH | 1 | AMB | 0 | |
| 9⁄10⁄2022 | LAKE | 6 | NWP | 1 | |
| 9⁄10⁄2022 | SAIT | 7 | RDP | 4 | |
| 9⁄10⁄2022 | KC | 4 | TKU | 0 | |
| 9⁄11⁄2022 | LAKE | 2 | NWP | 0 | |
| 9⁄11⁄2022 | SAIT | 1 | OC | 0 | |
| 9⁄11⁄2022 | KC | 2 | CUE | 0 | |
| 9⁄11⁄2022 | MHC | 2 | LETH | 2 | |
| 9⁄11⁄2022 | TKU | 0 | NAIT | 2 | |
| 9⁄17⁄2022 | Portage | 2 | TKU | 8 | |
| 9⁄17⁄2022 | AMB | 0 | RDP | 4 | |
| 9⁄17⁄2022 | NAIT | 2 | LAKE | 2 | |
| 9⁄17⁄2022 | SAIT | 6 | MHC | 1 | |
| 9⁄17⁄2022 | OC | 2 | LETH | 2 | |
| 9⁄17⁄2022 | NWP | 1 | KC | 4 | |
| 9⁄18⁄2022 | LAKE | 3 | Portage | 1 | |
| 9⁄18⁄2022 | OC | 2 | MHC | 2 | |
| 9⁄18⁄2022 | LETH | 0 | SAIT | 6 | |
| 9⁄18⁄2022 | NWP | 0 | KC | 2 | |
| 9⁄18⁄2022 | NAIT | 5 | CUE | 0 | |
| 9⁄23⁄2022 | TKU | 1 | NWP | 1 | |
| 9⁄24⁄2022 | Portage | 0 | KC | 10 | |
| 9⁄24⁄2022 | AMB | 0 | OC | 2 | |
| 9⁄24⁄2022 | LAKE | 0 | NAIT | 1 | |
| 9⁄24⁄2022 | TKU | 2 | NWP | 1 | |
| 9⁄24⁄2022 | MHC | 2 | RDP | 4 | |
| 9⁄25⁄2022 | NAIT | 9 | Portage | 0 | |
| 9⁄25⁄2022 | AMB | 0 | SAIT | 7 | |
| 9⁄25⁄2022 | LETH | 2 | RDP | 2 | |
| 9⁄25⁄2022 | CUE | 0 | LAKE | 1 | |
| 9⁄30⁄2022 | LETH | 3 | MHC | 0 | |
| 10⁄01⁄2022 | TKU | 2 | LAKE | 2 | |
| 10⁄01⁄2022 | RDP | 1 | OC | 1 | |
| 10⁄01⁄2022 | NWP | 4 | Portage | 3 | |
| 10⁄01⁄2022 | AMB | 2 | LETH | 5 | |
| 10⁄01⁄2022 | KC | 5 | CUE | 0 | |
| 10⁄02⁄2022 | NWP | 7 | Portage | 3 | |
| 10⁄02⁄2022 | AMB | 2 | MHC | 2 | |
| 10⁄02⁄2022 | RDP | 1 | SAIT | 1 | |
| 10⁄02⁄2022 | CUE | 0 | NAIT | 6 | |
| 10⁄02⁄2022 | KC | 1 | TKU | 2 | |
| 10⁄07⁄2022 | RDP | 4 | AMB | 1 | |
| 10⁄08⁄2022 | Portage | 0 | NAIT | 14 | |
| 10⁄08⁄2022 | KC | 0 | LAKE | 4 | |
| 10⁄08⁄2022 | SAIT | 4 | LETH | 0 | |
| 10⁄08⁄2022 | MHC | 0 | OC | 2 | |
| 10⁄08⁄2022 | CUE | 3 | NWP | 3 | |
| 10⁄09⁄2022 | KC | 1 | LAKE | 1 | |
| 10⁄09⁄2022 | MHC | 0 | SAIT | 8 | |
| 10⁄09⁄2022 | LETH | 0 | OC | 5 | |
| 10⁄09⁄2022 | CUE | 2 | NWP | 0 | |
| 10⁄09⁄2022 | NAIT | 3 | TKU | 1 | |
| 10⁄14⁄2022 | OC | 5 | AMB | 0 | |
| 10⁄15⁄2022 | TKU | 2 | Portage | 0 | |
| 10⁄15⁄2022 | SAIT | 6 | AMB | 0 | |
| 10⁄15⁄2022 | LAKE | 1 | CUE | 2 | |
| 10⁄15⁄2022 | NAIT | 4 | KC | 2 | |
| 10⁄15⁄2022 | RDP | 2 | LETH | 2 | |
| 10⁄16⁄2022 | Portage | 0 | LAKE | 2 | |
| 10⁄16⁄2022 | RDP | 4 | MHC | 1 | |
| 10⁄16⁄2022 | OC | 0 | SAIT | 1 | |
| 10⁄16⁄2022 | NAIT | 4 | KC | 1 | |
| 10⁄16⁄2022 | TKU | 5 | CUE | 2 | |
| 10⁄22⁄2022 | Portage | 3 | CUE | 3 | |
| 10⁄22⁄2022 | MHC | AMB | Cancelled due to weather | ||
| 10⁄22⁄2022 | LAKE | 1 | TKU | 2 | |
| 10⁄22⁄2022 | OC | 3 | RDP | 3 | |
| 10⁄22⁄2022 | NWP | 2 | NAIT | 5 | |
| 10⁄23⁄2022 | KC | 9 | Portage | 1 | |
| 10⁄23⁄2022 | NWP | 1 | NAIT | 6 | |
| 10⁄23⁄2022 | CUE | 1 | TKU | 4 |
ACAC MEN'S SOCCER CHAMPIONSHIP
Hosted by Lethbridge College
October 28 - 30, 2022
Play-in game hosted at higher seed
| Date | Away Team | Score | Home Team | Score | |
| 10⁄25⁄2022 | OC | 1 | RDP | 3 | Play-in game |
| 10⁄25⁄2022 | LAKE | 0 | KC | 2 | Play-in game |
| 10⁄28⁄2022 | KC | 2 | RDP | 1 | |
| 10⁄28⁄2022 | LETH | 0 | TKU | 2 | |
| 10⁄29⁄2022 | KC | 2 | NAIT | 3 | |
| 10⁄29⁄2022 | TKU | 1 | SAIT | 2 | 2OT |
| 10⁄30⁄2022 | KC | 0 | TKU | 1 | Bronze: TKU |
| 10⁄30⁄2022 | NAIT | 1 | SAIT | 3 | 2OT Silver: NAIT Gold: SAIT |