LETHBRIDGE KODIAKS
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
2 Daniel Lybbert 16 8-22 37.1 28-75 37.3 13-16 81.3 3 21 24 10 8 1 6 113 7.1
3 Michael Clemons 21 45-113 42.0 15-30 50.0 42-54 77.8 20 83 103 200 49 0 54 177 8.4
4 Trey Bohne 18 7-19 28.8 8-33 24.2 1-2 50.0 6 14 20 4 4 0 10 39 2.2
5 Jackson Kasko 20 14-31 39.7 15-42 35.7 7-8 87.5 10 26 36 20 12 0 15 80 4.0
6 Cory Richardson 17 21-65 34.2 29-81 35.8 28-35 80.0 12 67 79 65 35 0 31 157 9.2
7 Sini Atoa 19 49-96 49.0 1-6 16.7 38-50 76.0 32 35 67 23 22 4 14 139 7.3
8 Tom Johnson 5 10-24 33.3 2-12 16.7 5-7 71.4 7 9 16 9 6 0 7 31 6.2
9 Grady Taylor 14 49-91 43.9 26-80 32.5 22-24 91.7 24 33 57 14 16 2 5 198 14.1
10 Pierce Van Gaalen 19 35-86 39.4 19-51 37.3 20-28 71.4 22 42 64 33 24 1 16 147 7.7
11 Cooper Hayward 14 5-17 35.0 2-3 66.7 0-3 0.0 5 2 7 0 6 0 2 16 1.1
12 Colten Murray 13 48-85 55.4 19-36 52.8 41-53 77.4 20 57 77 19 23 2 7 194 14.9
14 Cody Chipman 13 3-17 23.8 2-4 50.0 4-8 50.0 11 12 23 9 2 0 2 16 1.2
15 Jett Stef 15 6-14 42.9 0-0 - 5-6 83.3 2 8 10 3 3 0 3 17 1.1
21 Cole Crick 21 73-154 46.2 0-4 0.0 18-25 72.0 31 69 100 18 30 13 4 164 7.8
23 Keanu Funa 20 107-209 51.1 14-28 50.0 55-70 78.6 54 82 136 36 38 6 23 311 15.6
  Rory Russell 4 6-14 40.0 0-1 0.0 0-4 0.0 2 16 18 5 8 0 2 12 3.0
  Totals 21 486-1057 43.2 180-486 37.0 299-393 76.1 265 585 850 468 295 29 201 1811 86.2
 
 
PLAYOFFS

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
2 Daniel Lybbert 3 0-2 33.3 2-4 50.0 0-0 - 0 0 0 3 0 0 1 6 2.0
3 Michael Clemons 3 6-14 40.0 2-6 33.3 4-4 100.0 5 8 13 45 7 0 8 22 7.3
4 Trey Bohne 1 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
5 Jackson Kasko 3 0-3 0.0 0-2 0.0 0-0 - 1 0 1 1 1 0 0 0 0.0
6 Cory Richardson 3 6-18 31.3 4-14 28.6 0-4 0.0 4 13 17 16 7 0 4 24 8.0
7 Sini Atoa 3 8-15 53.3 0-0 - 6-7 85.7 5 6 11 1 2 0 1 22 7.3
8 Tom Johnson 2 0-0 - 0-0 - 0-0 - 0 0 0 1 1 0 0 0 0.0
9 Grady Taylor 3 12-25 44.4 8-20 40.0 10-11 90.9 10 9 19 5 9 0 2 58 19.3
10 Pierce Van gaalen 3 3-6 41.2 4-11 36.4 3-4 75.0 1 6 7 6 1 2 4 21 7.0
11 Cooper Hayward 1 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
12 Colten Murray 3 12-23 48.3 2-6 33.3 9-12 75.0 7 16 23 4 9 2 2 39 13.0
14 Cody Chipman 2 3-5 60.0 0-0 - 0-0 - 2 1 3 0 0 0 0 6 3.0
21 Cole Crick 3 5-9 50.0 0-1 0.0 1-2 50.0 1 6 7 1 2 1 1 11 3.7
23 Keanu Funa 3 18-28 56.5 8-18 44.4 12-16 75.0 8 13 21 3 0 2 2 72 24.0
  Totals 3 73-148 44.8 30-82 36.6 45-60 75.0 44 78 122 86 39 7 25 281 93.7
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1419 of 4749)

This page is created with TreePad