Augustana Vikings
 
Name GE GP PTS AVE 3A 3M 3P 2A 2M 2P 1A 1M 1P
M.Croteau 14 14 198 14.1 1 1 100.0 183 81 44.3 66 33 50.0
C.Kihn 16 16 179 11.2 82 24 29.3 104 32 30.8 64 43 67.2
D.Horsman 16 16 149 9.3 3 0 0.0 118 65 55.1 34 19 55.9
F.Saunders 10 10 103 10.3 14 3 21.4 83 37 44.6 40 20 50.0
J.Berg 16 14 98 7.0 1 1 100.0 67 32 47.8 49 31 63.3
S.Cross 16 16 87 5.4 0 0 0.0 77 34 44.2 23 19 82.6
J.Watson 16 15 68 4.5 26 3 11.5 57 20 35.1 25 19 76.0
C.Nelson 16 16 60 3.8 9 1 11.1 56 20 35.7 28 17 60.7
N.Lemon 16 16 56 3.5 38 6 15.8 47 8 17.0 43 22 51.2
D.Nakonechny 16 13 51 3.9 22 7 31.8 29 12 41.4 7 6 85.7
D.Thomas 16 13 34 2.6 16 2 12.5 27 12 44.4 6 4 66.7
J.Averil 12 10 20 2.0 7 1 14.3 22 7 31.8 9 3 33.3
R.Lorenson 1 1 8 8.0 0 0 0.0 7 4 57.1 0 0 0.0
K.Nelson 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0
Totals 16 16 1106 69.1 219 49 22.4 877 364 41.5 394 236 59.9
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1744 of 4749)

This page is created with TreePad