WOMEN'S VOLLEYBALL

KEYANO HUSKIES

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Niki Friesen 85 227 2.67 9 0.11 14 0.16 117 1.38 67 0.79
Rebecca Turner 4 0 0.00 1 0.25 1 0.25 1 0.25 0 0.00
Paige Spoor 84 105 1.25 3 0.04 13 0.15 91 1.08 7 0.08
Kristen Brenton 4 1 0.25 0 0.00 0 0.00 5 1.25 0 0.00
Coral Littlejohn 49 5 0.10 214 4.37 6 0.12 36 0.73 2 0.04
Alysha Hutt 47 0 0.00 5 0.11 2 0.04 63 1.34 0 0.00
Alexa Ellis 70 4 0.06 435 6.21 11 0.16 86 1.23 6 0.09
Nicole Robinson 86 153 1.78 3 0.03 26 0.30 208 2.42 14 0.16
Meghan Roe 57 2 0.04 0 0.00 4 0.07 7 0.12 0 0.00
Brittany Kozak 39 81 2.08 2 0.05 6 0.15 27 0.69 10 0.26
Kelsey Bergey 80 134 1.68 8 0.10 16 0.20 102 1.27 16 0.20
Shelby Hearn 45 68 1.51 2 0.04 5 0.11 11 0.24 27 0.60
Kashtin Low 60 0 0.00 6 0.10 0 0.00 110 1.83 0 0.00
Total 86 780 9.07 688 8.00 104 1.21 864 10.05 149 1.73
 

PLAYOFFS

Name SP Kills K⁄S Assists A⁄S Aces A⁄S Digs D⁄S Blocks B⁄S
Niki Friesen 7 17 2.43 1 0.14 3 0.43 17 2.43 4 0.57
Rebecca Turner 1 0 0.00 0 0.00 0 0.00 1 1.00 0 0.00
Paige Spoor 7 7 1.00 0 0.00 0 0.00 4 0.57 0 0.00
Alexa Cartwright 1 1 1.00 0 0.00 0 0.00 0 0.00 0 0.00
Coral Littlejohn 2 0 0.00 0 0.00 0 0.00 1 0.50 0 0.00
Alexa Ellis 7 1 0.14 45 6.43 1 0.14 10 1.43 1 0.14
Nicole Robinson 7 5 0.71 1 0.14 1 0.14 12 1.71 3 0.43
Meghan Roe 2 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Brittany Kozak 7 12 1.71 1 0.14 5 0.71 9 1.29 3 0.43
Kelsey Bergey 7 8 1.14 0 0.00 1 0.14 11 1.57 1 0.14
Kashtin Low 7 0 0.00 1 0.14 0 0.00 19 2.71 0 0.00
Total 7 51 7.29 49 7.00 11 1.57 84 12.00 12 1.71
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 3992 of 4749)

This page is created with TreePad