LETHBRIDGE KODIAKS
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
2 Daniel Lybbert 21 21-49 42.9 22-72 30.6 6-10 60.0 10 15 25 21 12 0 11 114 5.4
3 Michael Clemons 21 76-168 45.2 14-50 28.0 61-94 64.9 25 86 111 245 61 5 50 255 12.1
4 Shane Burdett 11 6-9 66.7 2-10 20.0 1-1 100.0 0 1 1 2 2 0 1 19 1.7
5 Orin Porter Jr. 21 111-195 56.9 44-99 44.4 41-52 78.8 18 100 118 54 35 25 34 395 18.8
6 Jackson Kasko 21 34-86 39.5 14-39 35.9 21-22 95.5 8 32 40 37 18 1 14 131 6.2
7 Lincoln Anderson 19 104-219 47.5 38-102 37.3 69-88 78.4 43 142 185 51 47 13 25 391 20.6
8 Christopher Schlauwitz 20 24-48 50.0 9-32 28.1 16-28 57.1 13 27 40 9 11 0 9 91 4.6
9 Trey Bohne - 0-0 - 0-0 - 0-0 - - - - - - - - 0 -
10 Nick Gibb 21 22-44 50.0 18-52 34.6 22-34 64.7 8 9 17 13 13 0 3 120 5.7
11 Cooper Hayward 21 26-60 43.3 2-9 22.2 2-11 18.2 19 45 64 15 14 4 10 60 2.9
12 Jett Stef 20 25-46 54.3 0-1 0.0 13-31 41.9 24 30 54 9 12 2 4 63 3.2
13 Skylar Thompson 20 31-75 41.3 0-1 0.0 15-31 48.4 21 39 60 11 21 6 6 77 3.9
14 Jack-Henry Fox-Grey 19 33-66 50.0 3-12 25.0 7-10 70.0 22 43 65 10 14 20 10 82 4.3
23 Majd Daqqa 11 3-4 75.0 0-1 0.0 0-0 - 0 1 1 0 2 0 0 6 0.5
  Totals 21 516-1069 48.3 166-480 34.6 274-412 66.5 229 591 820 477 267 76 177 1803 85.9
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1403 of 4749)

This page is created with TreePad