Round 1 | Quarter Finals | Semi Finals | Finals | Winner | |
1 | Yang Sun [1] | ||||
Yang Sun [1] | |||||
2 | Bye | ||||
Yang Sun [1] | |||||
3 | Kelli Mclarty | 21-11 21-7 | |||
Kelli Mclarty | |||||
4 | Brittany Miller | 21-6 21-8 | |||
Yang Sun [1] | |||||
5 | Reshma Bhambhani [3⁄4] | 21-13 21-17 | |||
Reshma Bhambhani [3⁄4] | |||||
6 | Sinead Cheah | 21-14 21-18 | |||
Reshma Bhambhani [3⁄4] | |||||
7 | Paige Currah | 21-11 21-12 | |||
Lindsay Bell | |||||
8 | Lindsay Bell | 21-16 21-12 | |||
Yang Sun [1] | |||||
9 | Brianna Berthiune | 21-16 17-21 21-17 | |||
Natalie Neumann | |||||
10 | Natalie Neumann | 21-4 21-12 | |||
Anita Lau | |||||
11 | Anita Lau | 22-20 13-21 21-19 | |||
Anita Lau | |||||
12 | Laura Fong | 21-19 21-13 | |||
Ogul Kaltakci [2] | |||||
13 | Brittany Cazes | 21-8 21-8 | |||
Ogul Kaltakci [2] | |||||
14 | Ogul Kaltakci [2] | 21-11 21-3 | |||
Ogul Kaltakci [2] | |||||
15 | Kendra Nickles | 21-14 21-14 | |||
Grace Box [3⁄4] | |||||
16 | Grace Box [3⁄4] | 21-15 21-19 | |||
Places 3-4 | Reshma Bhambhani [3⁄4] | ||||
Reshma Bhambhani [3⁄4] | |||||
Anita Lau | 21-15 21-13 | ||||
Semi Finals | Finals | Winner | |||
Places 5-8 | Kelli Mclarty | ||||
Lindsay Bell | |||||
Lindsay Bell | 21-14 21-17 | ||||
Grace Box [3⁄4] | |||||
Natalie Neumann | 21-19 21-15 | ||||
Grace Box [3⁄4] | |||||
Grace Box [3⁄4] | 21-15 21-15 | ||||
Places 7-8 | Kelli Mclarty | ||||
Natalie Neumann | |||||
Natalie Neumann | 21-19 21-13 | ||||
Quarter Finals | Semi Finals | Finals | Winner | ||
Places 9-16 | Bye | ||||
Brittany Miller | |||||
Brittany Miller | |||||
Sinead Cheah | |||||
Sinead Cheah | 21-6 21-16 | ||||
Sinead Cheah | |||||
Paige Currah | 21-11 21-8 | ||||
Sinead Cheah | |||||
Brianna Berthiune | 21-15 15-21 21-16 | ||||
Laura Fong | |||||
Laura Fong | 21-5 21-7 | ||||
Laura Fong | |||||
Brittany Cazes | 21-12 21-16 | ||||
Kendra Nickles | |||||
Kendra Nickles | 21-10 21-7 | ||||
Places 11-12 | Bye | ||||
Kendra Nickles | |||||
Kendra Nickles | |||||
Semi Finals | Finals | Winner | |||
Places 13-16 | Bye | ||||
Paige Currah | |||||
Paige Currah | |||||
21-11 21-14 | Brittany Cazes | ||||
Brianna Berthiune | |||||
Brittany Cazes | |||||
Brittany Cazes | 21-15 15-21 21-12 | ||||
Places 15-16 | Bye | ||||
Brianna Berthiune | |||||
Brianna Berthiune |