NWP WOLVES
 
REGULAR SEASON

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
3 Aidan Lewis 19 1-12 8.3 2-8 25.0 0-0 - 0 10 10 7 15 0 6 8 0.4
4 Seth Salamandyk 12 5-9 55.6 16-35 45.7 4-6 66.7 1 7 8 6 16 1 4 62 5.2
5 Mohab Milad 8 27-59 45.8 2-17 11.8 12-21 57.1 5 6 11 7 16 0 13 72 9.0
6 Darnell Stewart 12 6-27 22.2 15-42 35.7 13-18 72.2 5 15 20 9 24 0 6 70 5.8
7 Favour Adekojo 18 41-93 44.1 8-25 32.0 27-42 64.3 33 53 86 42 54 1 8 133 7.4
8 Christian Liwanag 20 51-142 35.9 22-73 30.1 48-59 81.4 12 70 82 58 76 4 30 216 10.8
9 Bruce Beddoe 18 22-61 36.1 5-17 29.4 11-22 50.0 11 40 51 16 32 0 14 70 3.9
10 Liam Davison 10 19-47 40.4 1-9 11.1 9-16 56.3 17 17 34 10 20 6 6 50 5.0
11 Terrance Lennox 20 28-80 35.0 7-31 22.6 23-50 46.0 14 36 50 33 33 3 18 100 5.0
13 Kujtim Ujkani 20 99-213 46.5 12-44 27.3 48-72 66.7 44 81 125 26 48 10 22 282 14.1
20 Emmanuel IIoka 20 144-231 62.3 17-54 31.5 43-59 72.9 51 177 228 27 66 52 41 382 19.1
95 Selikem Amevor 2 0-0 - 0-0 - 0-0 - 0 1 1 0 0 0 0 0 0.0
96 Mohanad Eraghubi 8 8-16 50.0 2-10 20.0 0-0 - 6 11 17 17 15 0 2 22 2.8
97 Tyson Wohlgemuth 8 0-7 0.0 3-8 37.5 1-2 50.0 5 3 8 4 6 0 3 10 1.3
98 Paul Ruot 4 0-2 0.0 0-0 - 1-2 50.0 0 2 2 1 2 0 0 1 0.3
99 Skylar Broughton 2 0-0 - 0-1 0.0 0-0 - 0 0 0 0 1 0 0 0 0.0
  Totals 20 451-999 45.1 112-374 29.9 240-369 65.0 209 537 746 263 426 77 173 1478 73.9
 
 
PLAYOFFS

 
# Player GP FG PCT 3P PCT FT PCT OFF DEF REB A TO BLK ST PTS PPG
3 Aidan Lewis 3 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0.0
4 Seth Salamandyk 3 0-1 0.0 1-6 16.7 0-0 - 1 1 2 1 1 0 0 3 1.0
6 Darnell Stewart 3 0-1 0.0 1-5 20.0 2-4 50.0 0 2 2 0 1 0 1 5 1.7
7 Favour Adekojo 3 9-24 37.5 0-2 0.0 11-14 78.6 4 8 12 8 3 0 1 29 9.7
8 Christian Liwanag 3 7-17 41.2 2-10 20.0 7-11 63.6 5 7 12 9 15 0 2 27 9.0
9 Bruce Beddoe 3 5-8 62.5 0-2 0.0 3-3 100.0 1 8 9 4 2 0 3 13 4.3
11 Terrance Lennox 3 5-13 38.5 0-3 0.0 6-9 66.7 2 1 3 5 4 0 2 16 5.3
13 Kujtim Ujkani 3 25-38 65.8 1-3 33.3 12-19 63.2 5 11 16 6 7 0 4 65 21.7
20 Emmanuel IIoka 3 16-34 47.1 2-13 15.4 8-12 66.7 3 32 35 5 6 5 6 46 15.3
  Totals 3 67-136 49.3 7-44 15.9 49-72 68.1 23 76 99 38 39 5 19 204 68.0
 
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 1357 of 4749)

This page is created with TreePad