BRIERCREST CLIPPERS
 
Name GP 3PA 3PM 3P% FGA FGM FG% FTA FTM FT% Pts PPG OR DR TR TR⁄G Asst A⁄G
Shellie Dykshoorn 20 55 15 27% 166 58 34.9% 56 30 53.6% 191 9.55 30 80 110 5.50 30 1.50
Kristy Koop 18 1 1 100.0% 202 79 39.1% 41 28 68.3% 189 10.50 24 54 78 4.33 31 1.72
Beckie Dykshoorn 20 30 7 23.3% 96 21 21.9% 53 33 62.3% 96 4.80 13 53 66 3.30 44 2.20
Rebecca Delleman 20 0 0 0.0% 99 36 36.4% 28 12 42.9% 84 4.20 30 53 83 4.15 16 0.80
Krista Osborne 19 8 4 50.0% 65 19 29.2% 10 6 60.0% 56 2.95 7 15 22 1.16 7 0.37
Nitra Plesko 18 3 0 0.0% 52 15 28.8% 41 21 51.2% 51 2.83 17 23 40 2.22 39 2.17
Britt Smilinski 20 0 0 0.0% 63 9 14.3% 17 8 47.1% 26 1.30 19 32 51 2.55 7 0.35
Pam Murray 18 0 0 0.0% 25 10 40.0% 5 0 0.0% 20 1.11 6 13 19 1.06 1 0.06
Andrea Moller 20 0 0 0.0% 35 5 14.3% 24 9 37.5% 19 0.95 10 18 28 1.40 23 1.15
Melissa Rose 12 0 0 0.0% 6 0 0.0% 8 5 62.5% 5 0.42 4 7 11 0.92 1 0.08
Sarah McLaughlin 1 1 0 0.0% 4 1 25.0% 0 0 0.0% 2 2.00 0 0 0 0.00 1 1.00
Charlotte Herrel 20 0 0 0.0% 4 0 0.0% 2 1 50.0% 1 0.05 2 7 9 0.45 1 0.05
Totals 20 98 27 27.6% 817 253 31.0% 285 153 53.7% 740 37.00 162 355 517 25.85 201 10.05
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2220 of 4749)

This page is created with TreePad