RED DEER KINGS
 
Name GP Goals Assists Points PIM PP SH GW
Jeremy Robinson 27 12 27 39 37 3 1 1
Scott Pratt 25 14 14 28 16 3 1 3
Rob Lommer 19 15 11 26 30 7 0 0
Dustin Gilbert 28 11 7 18 22 2 2 0
James Willis 28 8 10 18 46 4 0 0
Adam Brookes 28 6 11 17 66 0 1 1
Steve Albrecht 27 2 13 15 29 0 0 0
Dale Spelchen 17 8 6 14 36 2 1 2
Brendan Hutchinson 28 5 9 14 57 2 0 1
Lee Siemens 25 2 12 14 60 0 0 0
Marty Wright 27 2 8 10 16 0 0 0
DJ Brough 15 2 7 9 34 1 0 0
Brady Hall 22 6 1 7 2 1 0 0
Tanner Murray 25 3 4 7 18 1 1 0
Clayton Yeroschak 13 1 6 7 16 0 0 0
Adam Carter 15 1 5 6 46 0 0 0
Ian Huston 27 0 6 6 57 0 0 0
Jason Wild 28 1 4 5 35 0 0 0
Mike Munro 13 2 1 3 50 1 0 1
Stu Middleton 12 0 2 2 6 0 0 0
Nolan Rivers 8 0 2 2 2 0 0 0
Jason Crossland 12 0 0 0 0 0 0 0
Jared Carli 1 0 0 0 21 0 0 0
Derek Back 1 0 0 0 0 0 0 0
Scott Galenza 19 0 0 0 6 0 0 0
Totals 28 101 166 267 708 27 7 9
 
 
Name GP MP GA GAA Wins Loss Tie SO SA S%
Jason Crossland 13 623 35 3.37 3 5 1 0 387 0.917
Scott Galenza 19 1075 81 4.52 6 12 1 1 728 0.900
Team Totals 28 1698 121 4.28 9 17 2 1 1115 0.902
Previous  |  Next ]     [ Up  |  First  |  Last ]     (Article 2551 of 4749)

This page is created with TreePad